Financial Statements

  Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update) Year Ending May 2021 (Update) Year Ending May 2020 (Update)
Net Income/Starting Line 6.80 0.59 10.93 0.49
Depreciation – Supplemental 16.99 15.39 17.08 17.72
Depreciation/Depletion 16.99 15.39 17.08 17.72
Amortization of Intangibles
Amortization
Deferred Taxes -3.63 -1.56 1.31 -2.18
Unusual Items 8.36 -0.74 -0.57 -0.04
Equity in Net Earnings (Loss) 3.07 2.61 3.11 -2.40
Other Non-Cash Items 3.04 1.69 3.37 2.17
Non-Cash Items 14.47 3.56 5.91 -0.27
Accounts Receivable -13.08 -43.74 9.53 -10.03
Inventories -15.06 -61.16 13.90 -8.35
Prepaid Expenses 5.27 -7.66 2.45 -1.40
Other Assets
Accounts Payable -5.34 33.00 -7.08 2.38
Accrued Expenses -0.97 6.35 -2.94 6.75
Taxes Payable 2.35 -0.38 -0.17 0.39
Other Liabilities 7.23 28.56 15.29 5.32
Changes in Working Capital -19.60 -45.02 30.99 -4.95
Cash from Operating Activities 15.02 -27.04 66.21 10.81
Purchase of Fixed Assets -25.39 -20.38 -7.89 -18.09
Capital Expenditures -25.39 -20.38 -7.89 -18.09
Acquisition of Business -- --
Sale of Fixed Assets 0.82 0.89 3.18 0.32
Sale/Maturity of Investment 3.49 -- 1.23 25.16
Purchase of Investments -4.32 -11.89 -6.74 -11.66
Other Investing Cash Flow Items, Total 0.00 -11.01 -2.33 13.82
Cash from Investing Activities -25.39 -31.38 -10.22 -4.27
Other Financing Cash Flow -1.44 -0.40 -0.59 -2.35
Financing Cash Flow Items -1.44 -0.40 -0.59 -2.35
Cash Dividends Paid - Common -- -- -8.99
Total Cash Dividends Paid -- -- -8.99
Repurchase/Retirement of Common -- -3.18 -- -5.64
Common Stock, Net -- -3.18 -- -5.64
Options Exercised 0.02 0.01 -- --
Issuance (Retirement) of Stock, Net 0.02 -3.18 -- -5.64
Long Term Debt Issued 379.93 46.80 -- 15.00
Long Term Debt Reduction -360.94 -46.80 -15.00
Long Term Debt, Net 18.98 -- -15.00 15.00
Issuance (Retirement) of Debt, Net 18.98 -- -15.00 15.00
Cash from Financing Activities 17.57 -3.58 -15.59 -1.98
Foreign Exchange Effects -0.52 -0.40 -0.42 0.11
Net Change in Cash 6.68 -62.39 39.99 4.67
Net Cash - Beginning Balance 18.01 80.40 40.41 35.74
Net Cash - Ending Balance 24.69 18.01 80.40 40.41
Cash Interest Paid 1.08 0.02 0.26 0.05
Cash Taxes Paid 7.49 1.95 2.56 0.98

In millions of USD (except for per share items)

FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.

Data provided by Kaleidoscope.