Financial Statements

  Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update) Year Ending May 2021 (Update) Year Ending May 2020 (Update)
Net Sales 754.20 610.97 482.03 608.93
Revenue 754.20 610.97 482.03 608.93
Total Revenue 754.20 610.97 482.03 608.93
Cost of Revenue 602.84 494.27 361.45 470.23
Cost of Revenue, Total 602.84 494.27 361.45 470.23
Gross Profit 151.36 116.70 120.58 138.70
Selling/General/Administrative Expense 94.24 82.51 75.47 99.81
Labor & Related Expense 1.16 1.13 1.16 1.29
Selling/General/Administrative Expenses, Total 95.40 83.64 76.63 101.10
Research & Development 29.99 29.01 26.85 37.77
Impairment-Assets Held for Use 4.58 -- -- --
Unusual Expense (Income) 4.58 -- -- --
Total Operating Expense 732.81 606.92 464.93 609.10
Operating Income 21.39 4.05 17.11 -0.17
Interest Expense - Non-Operating -- -- -0.30 -0.11
Interest Expense, Net Non-Operating -- -- -0.30 -0.11
Interest Income, Non-Operating -- -- 0.23 0.81
Investment Income, Non-Operating -7.33 -3.20 -3.05 -0.53
Interest/Investment Income, Non-Operating -7.33 -3.20 -2.82 0.27
Interest Income (Expense), Net Non-Operating -0.92 0.17 -- --
Interest Income (Expense), Net-Non-Operating, Total -8.25 -3.03 -3.11 0.17
Other Non-Operating Income (Expense) 0.12 0.09 0.06 -0.01
Other, Net 0.12 0.09 0.06 -0.01
Net Income Before Taxes 13.26 1.11 14.06 -0.01
Income Tax – Total 6.46 0.52 3.13 -0.50
Income After Tax 6.80 0.59 10.93 0.49
Net Income Before Extraordinary Items 6.80 0.59 10.93 0.49
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 6.80 0.59 10.93 0.49
Income Available to Common Excluding Extraordinary Items 6.80 0.59 10.93 0.49
Income Available to Common Stocks Including Extraordinary Items 6.80 0.59 10.93 0.49
Basic Weighted Average Shares 45.40 45.19 44.99 45.03
Basic EPS Excluding Extraordinary Items 0.15 0.01 0.24 0.01
Basic EPS Including Extraordinary Items 0.15 0.01 0.24 0.01
Diluted Net Income 6.80 0.59 10.93 0.49
Diluted Weighted Average Shares 45.52 45.33 45.20 45.32
Diluted EPS Excluding Extraordinary Items 0.15 0.01 0.24 0.01
Diluted EPS Including Extraordinary Items 0.15 0.01 0.24 0.01
DPS - Common Stock Primary Issue -- -- -- 0.20
Gross Dividends - Common Stock -- 0.00 -- 8.99
Total Special Items 4.58 -- -- --
Normalized Income Before Taxes 17.83 1.11 14.06 -0.01
Effect of Special Items on Income Taxes 2.23 -- -- --
Income Taxes Excluding Impact of Special Items 8.68 0.52 3.13 -0.50
Normalized Income After Taxes 9.15 0.59 10.93 0.49
Normalized Income Available to Common 9.15 0.59 10.93 0.49
Basic Normalized EPS 0.20 0.01 0.24 0.01
Diluted Normalized EPS 0.20 0.01 0.24 0.01
Amortization of Intangibles, Supplemental 0.29 0.50 1.50 1.50
Depreciation, Supplemental 16.70 14.89 15.58 16.23
Interest Expense, Supplemental -- -- 0.30 0.11
Rental Expense, Supplemental 3.47 3.30 3.22 3.44
Stock-Based Compensation, Supplemental 2.03 1.97 2.07 2.27
Advertising Expense, Supplemental -- -- 0.84 2.18
Equity in Affiliates, Supplemental -7.81 -2.97 -2.37 -0.74
Research & Development Expense, Supplemental 29.99 29.01 26.85 37.77
Audit-Related Fees, Supplemental 0.97 0.85 0.85 0.84
Audit-Related Fees 0.04 0.04 0.06 0.04
Tax Fees, Supplemental 0.01 0.04 0.00 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00
Gross Margin 20.07 19.10 25.02 22.78
Operating Margin 2.84 0.66 3.55 -0.03
Pretax Margin 1.76 0.18 2.92 0.00
Effective Tax Rate 48.69 46.57 22.29 --
Net Profit Margin 0.90 0.10 2.27 0.08
Normalized EBIT 25.96 4.05 17.11 -0.17
Normalized EBITDA 42.96 19.44 34.19 17.56
Current Tax - Domestic 6.32 0.64 0.51 0.63
Current Tax - Foreign 2.27 0.98 0.89 0.76
Current Tax - Local 1.38 0.45 0.42 0.30
Current Tax - Total 9.98 2.07 1.82 1.68
Deferred Tax - Domestic -3.03 -1.02 1.22 -2.03
Deferred Tax - Foreign -0.04 -0.06 0.04 0.17
Deferred Tax - Local -0.46 -0.48 0.06 -0.32
Deferred Tax - Total -- -- -- --
Deferred Tax - Total -3.52 -1.56 1.31 -2.18
Income Tax - Total 6.46 0.52 3.13 -0.50
Defined Contribution Expense - Domestic 2.97 2.57 -- 2.92
Total Pension Expense 2.97 2.57 -- 2.92

In millions of USD (except for per share items)

FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.

Data provided by Kaleidoscope.