FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
DAKTRONICS INC /SD/ [ DAKT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/29/2014 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 12/29/2014 | G | 20,734 | A | $0 | 215,729.7 | D | |||
Common Stock | 10/20/2017 | G | 8,898 | A | $0 | 224,627.7 | D | |||
Common Stock | 03/06/2018 | G | 16,037 | A | $0 | 240,664.7 | D | |||
Common Stock | 06/29/2022 | G | 7,853 | A | $0 | 248,517.7 | D | |||
Common Stock | 07/12/2024 | M | 2,500 | A | $8.51 | 251,017.7 | D | |||
Common Stock | 07/12/2024 | S | 2,500 | D | $14.02 | 248,517.7 | D | |||
Common Stock | 07/17/2024 | M | 1,500 | A | $9.63 | 250,017.7 | D | |||
Common Stock | 07/17/2024 | S | 1,500 | D | $14.38 | 248,517.7 | D | |||
Common Stock | 04/29/2017 | G | 7,700 | A | $0 | 5,000(1)(2)(3) | I | By Trust(1) | ||
Common Stock | 04/29/2017 | G | 1,000 | A | $0 | 21,000(1)(4) | I | As custodian for UTMA Accounts for minors(1)(4) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Incentive Stock Option | $8.51 | 07/12/2024 | M | 2,500 | (5) | 09/03/2025 | Common Stock | 2,500 | $0 | 0 | D | ||||
Incentive Stock Option | $9.63 | 07/17/2024 | M | 1,500 | (6) | 08/31/2027 | Common Stock | 1,500 | $0 | 0 | D |
Explanation of Responses: |
1. For purposes of Section 16 of the Securities Exchange Act of 1934, as amended ("Section 16"), the Reporting Person disclaims beneficial ownership of any securities reported in this filing, except to the extent of his pecuniary interest therein, if any, and this Report shall not be deemed an admission that such Reporting Person is the beneficial owner of such securities for purposes of Section 16 or otherwise. |
2. As a trustee of a trust formed for the benefit of a child of the Reporting Person (the "Trust"), the Reporting Person may be deemed to exercise voting and investment power over the shares of common stock of Daktronics, Inc. ("Common Stock") held by the Trust. |
3. This Report is being filed to disclose a donation to the Trust of 7,700 shares on April 29, 2017. As reported in a Form 4 filed with the Securities and Exchange Commission on October 7, 2024, those 7,700 shares were sold on October 3, 2024. The figure disclosed in Column 5 reflects the number of shares beneficially owned by the Trust as of date of this Report. |
4. Represents securities held in 3 separate custodial accounts under the Uniform Transfers to Minors Act (the "UTMA"). The Reporting Person is the custodian of the UTMA accounts held for the benefit of certain of his children. |
5. This Incentive Stock Option to acquire 2,500 shares of Common Stock (the "2015 ISO") was granted on September 5, 2015 and vested 20% each year over five years, such that the 2015 ISO became fully exercisable on August 23, 2020. |
6. This Incentive Stock Option to acquire 1,500 shares of Common Stock (the "2017 ISO") was granted on August 31, 2017 and vested 20% each year over five years, such that the 2017 ISO became fully exercisable on August 23, 2022. |
Remarks: |
Matthew J. Kurtenbach | 01/21/2025 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |