Insider Transactions

Date Name Filing Title Type Shares Traded Price Range Total Held
Jan 07, 2008 Form 4 Director Bona fide gift 1,020 -- 617,270
Jan 07, 2008 Form 4 Director Bona fide gift 1,020 -- 227,450
Jan 04, 2008 Form 4 Director Bona fide gift 1,020 -- 618,290
Jan 04, 2008 Form 4 Director Bona fide gift 1,020 -- 228,470
Dec 21, 2007 Form 4 Director, CEO & President Bona fide gift 2,000 -- 1,501,540
Dec 18, 2007 Form 4 Director Bona fide gift 2,000 -- 40,000
Dec 14, 2007 Form 4 Director Bona fide gift 2,300 -- 490,724
Dec 13, 2007 Form 4 Director Bona fide gift 3,120 -- 493,024
Dec 13, 2007 Form 4 Director Bona fide gift 3,120 -- 461,544
Dec 10, 2007 Form 4 Director Bona fide gift 4,200 -- 473,064
Dec 10, 2007 Form 4 Director Bona fide gift 8,400 -- 464,664
Dec 05, 2007 Form 4 Vice President Bona fide gift 21,400 -- 172,682
Dec 05, 2007 Form 4 Vice President Bona fide gift 21,400 -- 21,400
Sep 11, 2007 Form 4 Director, Chairman of the Board Bona fide gift 2,300 -- 1,269,902
Sep 11, 2007 Form 4 Director, Chairman of the Board Bona fide gift 2,300 -- 1,263,610
Sep 05, 2007 Form 4 Director Bona fide gift 180 -- 508,344
Aug 30, 2007 Form 4 Director Bona fide gift 2,000 -- 42,000
Aug 22, 2007 Form 4 Director Bona fide gift 400 -- 636,110
Mar 27, 2007 Form 4 Director Bona fide gift 1,000 -- 36,000
Mar 05, 2007 Form 4 Director Bona fide gift 920 -- 656,510
Mar 05, 2007 Form 4 Director Bona fide gift 920 -- 229,490
Feb 28, 2007 Form 4 Director, Chairman of the Board Bona fide gift 15,000 -- 1,287,202
Feb 28, 2007 Form 4 Director, Chairman of the Board Bona fide gift 15,000 -- 1,280,910
Feb 28, 2007 Form 5 Director, Chairman of the Board Bona fide gift 10,000 -- 1,425,903
Feb 28, 2007 Form 5 Director, Chairman of the Board Bona fide gift 10,000 -- 1,200,609

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

For recent transactions, including derivative transactions, see our Section 16 SEC filings page.