Insider Transactions

Date Name Filing Title Type Shares Traded Price Range Total Held
Oct 01, 2009 Form 4 Director Bona fide gift 1,000 -- 30,413
Jun 25, 2009 Form 5/A Director, Chairman of the Board Bona fide gift 75,000 -- 1,323,403
Jun 25, 2009 Form 5/A Director, Chairman of the Board Bona fide gift 75,000 -- 1,098,109
Jan 06, 2009 Form 4 Director Bona fide gift 5,100 -- 561,154
Jan 06, 2009 Form 4 Director Bona fide gift 5,100 -- 222,350
Dec 01, 2008 Form 5 Director Bona fide gift 2,000 -- 1,322,860
Jun 11, 2008 Form 4 Director Bona fide gift 15,600 -- 434,944
Jun 10, 2008 Form 4 Director Bona fide gift 51,000 -- 565,770
Mar 31, 2008 Form 4 Director Bona fide gift 500 -- 616,770
Mar 13, 2008 Form 5 Director, Chairman of the Board Bona fide gift 7,500 -- 1,436,802
Mar 13, 2008 Form 5 Director, Chairman of the Board Bona fide gift 7,500 -- 1,227,510
Jan 07, 2008 Form 4 Director Bona fide gift 1,020 -- 617,270
Jan 07, 2008 Form 4 Director Bona fide gift 1,020 -- 227,450
Jan 04, 2008 Form 4 Director Bona fide gift 1,020 -- 618,290
Jan 04, 2008 Form 4 Director Bona fide gift 1,020 -- 228,470
Dec 21, 2007 Form 4 Director, CEO & President Bona fide gift 2,000 -- 1,501,540
Dec 18, 2007 Form 4 Director Bona fide gift 2,000 -- 40,000
Dec 14, 2007 Form 4 Director Bona fide gift 2,300 -- 490,724
Dec 13, 2007 Form 4 Director Bona fide gift 3,120 -- 493,024
Dec 13, 2007 Form 4 Director Bona fide gift 3,120 -- 461,544
Dec 10, 2007 Form 4 Director Bona fide gift 4,200 -- 473,064
Dec 10, 2007 Form 4 Director Bona fide gift 8,400 -- 464,664
Dec 05, 2007 Form 4 Vice President Bona fide gift 21,400 -- 172,682
Dec 05, 2007 Form 4 Vice President Bona fide gift 21,400 -- 21,400
Sep 11, 2007 Form 4 Director, Chairman of the Board Bona fide gift 2,300 -- 1,269,902

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

For recent transactions, including derivative transactions, see our Section 16 SEC filings page.