Daktronics, Inc. Announces Fiscal Year and Fourth Quarter 2020 Results
<< Back
Cash flow provided by operating activities for the fiscal year ended
Fourth Quarter Fiscal 2020 Consolidated Financial Results
Orders for the fourth quarter of fiscal 2020 decreased 9.4 percent as compared to the fourth quarter of fiscal 2019. Orders increased in the Live Events,
Net sales for the fourth quarter of fiscal 2020 decreased by 1.3 percent as compared to the fourth quarter of fiscal 2019. Net sales increased in the Live Events,
Gross profit as a percentage of net sales was 22.7 percent for the fourth quarter of fiscal 2020 as compared to 19.1 percent a year earlier. The increase in gross profit percentage was primarily due to lower personnel related costs as we adjusted for reduced demand during COVID-19 stay at home orders, the non-recurrence of a business combination charge in the fourth quarter of fiscal 2019 and lower warranty charges. Warranty as a percent of sales improved to 1.6 percent of sales as compared to 2.2 percent last year. Operating expense for the fourth quarter of 2020 was
The provision for income taxes during the fourth quarter of our fiscal reporting period is calculated based on actual results for the full fiscal year to income or loss, excluding unusual or infrequently occurring discrete items for the reporting period. Our effective tax rate was 66.9 percent and negative 1.3 percent for the fourth quarter of fiscal 2020 and fiscal 2019, respectively.
Fiscal 2020 Consolidated Financial Results
Orders for fiscal 2020 increased by 2.0 percent as compared to fiscal 2019. Orders increased in the Live Events,
Net sales for fiscal 2020 increased 6.9 percent as compared to fiscal 2019. Net sales increased in the Commercial, Live Events,
Gross profit as a percentage of net sales was 22.8 percent for fiscal 2020 as compared to 22.9 percent a year earlier. Warranty as a percent of sales improved to 1.9 percent of sales as compared to 2.3 percent last year. Operating expenses for fiscal 2020 were
Our fiscal 2020 tax benefit is the result of permanent tax credits exceeding a valuation allowance. The effective tax rate for fiscal 2019 was 80.6 percent and significantly different from the current year as the fiscal 2019 effective income tax rate was impacted by one-time discrete adjustments of
"To support our long-term technology advancement strategies, we participated in a Series A investment in
Outlook
Kurtenbach continued, "In
“The market's increasing adoption and use of digital solutions, along with our new technology releases, cause us to remain positive on the overall future of our business and growth in the industry.”
Webcast Information
The company will host a conference call and webcast to discuss its financial results today at
About
Safe Harbor Statement
Cautionary Notice: In addition to statements of historical fact, this news release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 and is intended to enjoy the protection of that Act. These forward-looking statements reflect the Company's expectations or beliefs concerning future events. The Company cautions that these and similar statements involve risk and uncertainties which could cause actual results to differ materially from our expectations, including, but not limited to, changes in economic and market conditions, management of growth, timing and magnitude of future contracts, fluctuations in margins, the introduction of new products and technology, the impact of adverse weather conditions, and other risks noted in the company's
For more information contact: | ||
INVESTOR RELATIONS: | ||
(605) 692-0200 | ||
Investor@daktronics.com | ||
Consolidated Statements of Operations (in thousands, except per share amounts) (unaudited) |
|||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
2020 |
2019 |
2020 |
2019 |
||||||||||||
Net sales | $ | 126,108 | $ | 127,755 | $ | 608,932 | $ | 569,704 | |||||||
Cost of sales | 97,482 | 103,334 | 470,232 | 439,410 | |||||||||||
Gross profit | 28,626 | 24,421 | 138,700 | 130,294 | |||||||||||
Operating expenses: | |||||||||||||||
Selling | 14,876 | 16,608 | 65,902 | 64,648 | |||||||||||
General and administrative | 8,495 | 9,132 | 35,193 | 34,817 | |||||||||||
Product design and development | 8,709 | 8,946 | 37,772 | 35,557 | |||||||||||
32,080 | 34,686 | 138,867 | 135,022 | ||||||||||||
Operating loss | (3,454 | ) | (10,265 | ) | (167 | ) | (4,728 | ) | |||||||
Nonoperating income (expense): | |||||||||||||||
Interest income | 141 | 318 | 805 | 1,031 | |||||||||||
Interest expense | (53 | ) | (74 | ) | (106 | ) | (160 | ) | |||||||
Other (expense) income, net | 111 | (664 | ) | (541 | ) | (1,087 | ) | ||||||||
Loss before income taxes | (3,255 | ) | (10,685 | ) | (9 | ) | (4,944 | ) | |||||||
Income tax (benefit) expense | (2,176 | ) | 134 | (500 | ) | (3,986 | ) | ||||||||
Net (loss) income | $ | (1,079 | ) | $ | (10,819 | ) | $ | 491 | $ | (958 | ) | ||||
Weighted average shares outstanding: | |||||||||||||||
Basic | 44,685 | 45,139 | 45,031 | 44,926 | |||||||||||
Diluted | 44,685 | 45,139 | 45,316 | 44,926 | |||||||||||
Earnings (loss) per share: | |||||||||||||||
Basic | $ | (0.02 | ) | $ | (0.24 | ) | $ | 0.01 | $ | (0.02 | ) | ||||
Diluted | $ | (0.02 | ) | $ | (0.24 | ) | $ | 0.01 | $ | (0.02 | ) | ||||
Cash dividends declared per share | $ | 0.05 | $ | 0.07 | $ | 0.20 | $ | 0.28 |
Consolidated Balance Sheets (in thousands) (unaudited) |
|||||||
2020 |
2019 |
||||||
ASSETS | |||||||
CURRENT ASSETS: | |||||||
Cash and cash equivalents | $ | 40,398 | $ | 35,383 | |||
Restricted cash | 14 | 359 | |||||
Marketable securities | 1,230 | 26,344 | |||||
Accounts receivable, net | 72,577 | 65,487 | |||||
Inventories | 86,803 | 78,832 | |||||
Contract assets | 35,467 | 33,704 | |||||
Current maturities of long-term receivables | 3,519 | 2,300 | |||||
Prepaid expenses and other current assets | 9,629 | 8,319 | |||||
Income tax receivables | 548 | 1,087 | |||||
Property and equipment and other assets available for sale | 1,817 | 1,858 | |||||
Total current assets | 252,002 | 253,673 | |||||
Property and equipment, net | 67,484 | 65,314 | |||||
Long-term receivables, less current maturities | 1,114 | 1,214 | |||||
7,743 | 7,889 | ||||||
Intangibles, net | 3,354 | 4,906 | |||||
Investment in affiliates and other assets | 27,683 | 5,052 | |||||
Deferred income taxes | 13,271 | 11,168 | |||||
TOTAL ASSETS | 372,651 | 349,216 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
CURRENT LIABILITIES: | |||||||
Accounts payable | 47,834 | 44,873 | |||||
Contract liabilities | 50,897 | 47,178 | |||||
Accrued expenses | 36,626 | 32,061 | |||||
Warranty obligations | 9,764 | 9,492 | |||||
Income taxes payable | 844 | 468 | |||||
Total current liabilities | 145,965 | 134,072 | |||||
Long-term warranty obligations | 15,860 | 14,978 | |||||
Long-term contract liabilities | 10,707 | 10,053 | |||||
Other long-term obligations | 22,105 | 1,339 | |||||
Long-term income tax payable | 582 | 578 | |||||
Deferred income taxes | 452 | 533 | |||||
Total long-term liabilities | 49,706 | 27,481 | |||||
TOTAL LIABILITIES | 195,671 | 161,553 | |||||
SHAREHOLDERS' EQUITY: | |||||||
Common stock | 60,010 | 57,699 | |||||
Additional paid-in capital | 44,627 | 42,561 | |||||
Retained earnings | 85,090 | 93,593 | |||||
(7,470 | ) | (1,834 | ) | ||||
Accumulated other comprehensive loss | (5,277 | ) | (4,356 | ) | |||
TOTAL SHAREHOLDERS' EQUITY | 176,980 | 187,663 | |||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ | 372,651 | $ | 349,216 | |||
Consolidated Statements of Cash Flows (in thousands) (unaudited) |
||||||||
Year Ended | ||||||||
2020 |
2019 |
|||||||
CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||
Net income (loss) | $ | 491 | $ | (958 | ) | |||
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 17,718 | 18,635 | ||||||
Gain on sale of property, equipment and other assets | (35 | ) | (441 | ) | ||||
Share-based compensation | 2,265 | 2,479 | ||||||
Contingent consideration adjustment | — | 286 | ||||||
Equity in loss of affiliate | 741 | 844 | ||||||
Provision for doubtful accounts | (99 | ) | 194 | |||||
Deferred income taxes, net | (2,183 | ) | (3,379 | ) | ||||
Change in operating assets and liabilities | (8,090 | ) | 11,886 | |||||
Net cash provided by operating activities | 10,808 | 29,546 | ||||||
CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||
Purchases of property and equipment | (18,091 | ) | (17,268 | ) | ||||
Proceeds from sales of property, equipment and other assets | 322 | 607 | ||||||
Purchases of marketable securities | — | (25,337 | ) | |||||
Proceeds from sales or maturities of marketable securities | 25,162 | 33,706 | ||||||
Purchases of and loans to equity investment | (11,664 | ) | (1,300 | ) | ||||
Acquisitions, net of cash acquired | — | (2,250 | ) | |||||
Net cash used in investing activities | (4,271 | ) | (11,842 | ) | ||||
CASH FLOWS FROM FINANCING ACTIVITIES: | ||||||||
Borrowings on notes payable | 15,000 | — | ||||||
Principal payments on long-term obligations | (2,149 | ) | (450 | ) | ||||
Dividends paid | (8,994 | ) | (12,554 | ) | ||||
Proceeds from exercise of stock options | — | 1,318 | ||||||
Payments for common shares repurchased | (5,636 | ) | — | |||||
Tax payments related to RSU issuances | (199 | ) | (246 | ) | ||||
Net cash used in financing activities | (1,978 | ) | (11,932 | ) | ||||
EFFECT OF EXCHANGE RATE CHANGES ON CASH | 111 | 215 | ||||||
NET INCREASE (DECREASE) IN CASH, CASH EQUIVALENTS AND RESTRICTED CASH | 4,670 | 5,987 | ||||||
CASH, CASH EQUIVALENTS AND RESTRICTED CASH: | ||||||||
Beginning of period | 35,742 | 29,755 | ||||||
End of period | $ | 40,412 | $ | 35,742 | ||||
(in thousands) (unaudited) |
|||||||||||||||||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||||||||||||||||
2020 |
2019 |
Dollar Change |
Percent Change |
2020 |
2019 |
Dollar Change |
Percent Change |
||||||||||||||||||||||
Net sales: | |||||||||||||||||||||||||||||
Commercial | $ | 32,061 | $ | 35,036 | $ | (2,975 | ) | (8.5 | )% | $ | 152,627 | $ | 148,833 | $ | 3,794 | 2.5 | % | ||||||||||||
Live Events | 37,395 | 36,386 | 1,009 | 2.8 | 196,591 | 170,952 | 25,639 | 15.0 | |||||||||||||||||||||
20,981 | 16,689 | 4,292 | 25.7 | 96,414 | 91,187 | 5,227 | 5.7 | ||||||||||||||||||||||
Transportation | 16,875 | 13,767 | 3,108 | 22.6 | 70,139 | 64,391 | 5,748 | 8.9 | |||||||||||||||||||||
International | 18,796 | 25,877 | (7,081 | ) | (27.4 | ) | 93,161 | 94,341 | (1,180 | ) | (1.3 | ) | |||||||||||||||||
$ | 126,108 | $ | 127,755 | $ | (1,647 | ) | (1.3 | )% | $ | 608,932 | $ | 569,704 | $ | 39,228 | 6.9 | % | |||||||||||||
Orders: | |||||||||||||||||||||||||||||
Commercial | $ | 27,123 | $ | 38,955 | $ | (11,832 | ) | (30.4 | )% | $ | 146,182 | $ | 162,592 | $ | (16,410 | ) | (10.1 | )% | |||||||||||
Live Events | 54,373 | 50,414 | 3,959 | 7.9 | 203,834 | 179,217 | 24,617 | 13.7 | |||||||||||||||||||||
26,236 | 24,211 | 2,025 | 8.4 | 100,088 | 98,139 | 1,949 | 2.0 | ||||||||||||||||||||||
Transportation | 28,063 | 18,323 | 9,740 | 53.2 | 83,473 | 73,059 | 10,414 | 14.3 | |||||||||||||||||||||
International | 11,374 | 30,582 | (19,208 | ) | (62.8 | ) | 87,201 | 95,873 | (8,672 | ) | (9.0 | ) | |||||||||||||||||
$ | 147,169 | $ | 162,485 | $ | (15,316 | ) | (9.4 | )% | $ | 620,778 | $ | 608,880 | $ | 11,898 | 2.0 | % |
Reconciliation of Cash Flow Provided by Operating Activities to Free Cash Flow (in thousands) (unaudited) |
|||||||
Twelve Months Ended | |||||||
2020 |
2019 |
||||||
Net cash provided by operating activities | $ | 10,808 | $ | 29,546 | |||
Purchases of property and equipment | (18,091 | ) | (17,268 | ) | |||
Proceeds from sales of property, equipment and other assets | 322 | 607 | |||||
Free cash flow | $ | (6,961 | ) | $ | 12,885 |
In evaluating its business,
Source: Daktronics, Inc.