Historic Stock Lookup
Week of March 13, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 13, 2023 | $4.54 | 280,007 | 1:1 | $4.58 | $4.61 | $4.40 |
March 14, 2023 | $4.63 | 435,874 | 1:1 | $4.60 | $4.70 | $4.51 |
March 15, 2023 | $4.83 | 580,000 | 1:1 | $4.57 | $4.85 | $4.51 |
March 16, 2023 | $4.80 | 325,450 | 1:1 | $4.88 | $4.93 | $4.61 |
March 17, 2023 | $4.86 | 277,818 | 1:1 | $4.80 | $4.93 | $4.72 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.