Historic Stock Lookup
Week of June 27, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 27, 2022 | $3.15 | 230,429 | 1:1 | $3.10 | $3.23 | $3.05 |
June 28, 2022 | $3.10 | 159,300 | 1:1 | $3.15 | $3.21 | $3.10 |
June 29, 2022 | $3.08 | 211,660 | 1:1 | $3.12 | $3.14 | $3.07 |
June 30, 2022 | $3.01 | 211,195 | 1:1 | $3.06 | $3.08 | $2.96 |
July 1, 2022 | $2.91 | 166,834 | 1:1 | $2.98 | $3.03 | $2.89 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.