Insider Transactions
Date | Name | Title | Type | Shares Traded | Price Range |
---|---|---|---|---|---|
Sep 03, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | |
Sep 03, 2020 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | |
Sep 03, 2020 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | |
Sep 03, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | |
Sep 03, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | |
Sep 03, 2020 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | |
Sep 03, 2020 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | |
Sep 03, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | |
Sep 03, 2020 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | |
Sep 03, 2020 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | |
Sep 03, 2020 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 27,000 | -- | |
Sep 03, 2020 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,400 | -- | |
Sep 03, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | |
Sep 03, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | |
Sep 03, 2020 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | |
Sep 03, 2020 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | |
Aug 23, 2020 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | |
Aug 23, 2020 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | |
Aug 23, 2020 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | |
Aug 23, 2020 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | |
Aug 23, 2020 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | |
Aug 23, 2020 | CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 117 | $3.82 | |
Aug 23, 2020 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | |
Aug 23, 2020 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | |
Aug 23, 2020 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.