| Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 127,735 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 121 | $19.67 | 127,614 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 492 | -- | 128,106 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 118 | $19.67 | 127,988 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,362 | -- | 129,350 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 330 | $19.67 | 129,020 | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | -- | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 492 | -- | -- | |
| Sep 05, 2026 | Form 4 | Executive Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,362 | -- | -- | |
| Aug 25, 2026 | Form 4 | CDAO | Other acquisition or disposition | -- | -- | 8,522 | |
| Aug 25, 2026 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 21,000 | |
| Aug 25, 2026 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 5,000 | |
| Aug 25, 2026 | Form 4 | VP of Design & Development | Other acquisition or disposition | -- | -- | 16,918 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,068 | -- | 6,204 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 227 | -- | 681 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 246 | -- | 492 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 500 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | -- | |
| Aug 23, 2026 | Form 4 | CDAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 503 | $19.00 | 51,174 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,068 | -- | 51,677 | |
| Aug 23, 2026 | Form 4 | CDAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 55 | $19.00 | 49,609 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 227 | -- | 49,664 | |
| Aug 23, 2026 | Form 4 | CDAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 59 | $19.00 | 49,437 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 246 | -- | 49,496 | |
| Aug 23, 2026 | Form 4 | CDAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 121 | $19.00 | 49,250 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.