Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 12, 2022 | Form 4 | Exec Vice President | Open market or private purchase of non-derivative or derivative security | 25,000 | $2.79 | 130,445 | |
Sep 26, 2022 | Form 4 | Director | Other acquisition or disposition | -- | -- | 20,267 | |
Sep 26, 2022 | Form 4 | Director | Other acquisition or disposition | -- | -- | 20,267 | |
Sep 26, 2022 | Form 4 | Director | Other acquisition or disposition | -- | -- | 20,267 | |
Sep 22, 2022 | Form 3 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | 400 | |
Sep 22, 2022 | Form 3 | Director | Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,242,175 | |
Sep 20, 2022 | Form 4 | Director | Open market or private purchase of non-derivative or derivative security | 13,217 | $2.90 | 1,265,392 | |
Sep 15, 2022 | Form 4 | Director | Open market or private purchase of non-derivative or derivative security | 1,958 | $2.94 | 1,252,175 | |
Sep 14, 2022 | Form 4 | Director | Open market or private purchase of non-derivative or derivative security | 8,042 | $2.94 | 1,250,217 | |
Sep 08, 2022 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,500 | |
Sep 08, 2022 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,250 | -- | 85,370 | |
Sep 08, 2022 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,867 | -- | 30,026 | |
Sep 08, 2022 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,867 | -- | 76,338 | |
Sep 08, 2022 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,500 | |
Sep 08, 2022 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,250 | -- | 76,850 | |
Sep 08, 2022 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,867 | -- | 44,016 | |
Sep 08, 2022 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,500 | |
Sep 08, 2022 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,250 | -- | 80,000 | |
Sep 08, 2022 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,400 | -- | 16,200 | |
Sep 08, 2022 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,165 | -- | 185,415 | |
Sep 08, 2022 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,867 | -- | 80,986 | |
Sep 08, 2022 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,867 | -- | 20,267 | |
Sep 08, 2022 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,500 | |
Sep 08, 2022 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,250 | -- | 80,000 | |
Sep 08, 2022 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,867 | -- | 30,026 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.