| Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 25, 2026 | Form 4 | CDAO | Other acquisition or disposition | -- | -- | 8,522 | |
| Aug 25, 2026 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 5,000 | |
| Aug 25, 2026 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 21,000 | |
| Aug 25, 2026 | Form 4 | VP of Design & Development | Other acquisition or disposition | -- | -- | 16,918 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 48,871 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 49,371 | |
| Aug 23, 2026 | Form 4 | CDAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 121 | $19.00 | 49,250 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 246 | -- | 49,496 | |
| Aug 23, 2026 | Form 4 | CDAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 59 | $19.00 | 49,437 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 227 | -- | 49,664 | |
| Aug 23, 2026 | Form 4 | CDAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 55 | $19.00 | 49,609 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,068 | -- | 51,677 | |
| Aug 23, 2026 | Form 4 | CDAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 503 | $19.00 | 51,174 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | -- | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 500 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 246 | -- | 492 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 227 | -- | 681 | |
| Aug 23, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,068 | -- | 6,204 | |
| Aug 23, 2026 | Form 4 | President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,090 | -- | 7,090 | |
| Aug 23, 2026 | Form 4 | President and CEO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,726 | $19.00 | 5,364 | |
| Aug 23, 2026 | Form 4 | President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,090 | -- | 21,267 | |
| Aug 23, 2026 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 339,006 | |
| Aug 23, 2026 | Form 4 | VP of Manufacturing | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 121 | $19.00 | 338,885 | |
| Aug 23, 2026 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 339,385 | |
| Aug 23, 2026 | Form 4 | VP of Manufacturing | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 121 | $19.00 | 339,264 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.