Insider Transactions
| Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 23, 2025 | Form 4 | VP of Manufacturing | Bona fide gift | 1,800 | -- | 311,903 | |
| Dec 23, 2025 | Form 4 | Director | Bona fide gift | 1,800 | -- | 589,746 | |
| Dec 17, 2025 | Form 4 | Director | Other acquisition or disposition | -- | -- | 163,345 | |
| Dec 15, 2025 | Form 4/A | Executive Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,357 | -- | 28,357 | |
| Dec 15, 2025 | Form 4 | Executive Officer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,341 | -- | 28,341 | |
| Dec 15, 2025 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18,315 | $19.11 | 65,296 | |
| Sep 19, 2025 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 183,376 | |
| Sep 19, 2025 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 5,000 | |
| Sep 19, 2025 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 21,000 | |
| Sep 19, 2025 | Form 4 | Director | Other acquisition or disposition | -- | -- | 17,400 | |
| Sep 18, 2025 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 183,376 | |
| Sep 17, 2025 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,870 | $9.57 | 711,610 | |
| Sep 17, 2025 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,870 | $9.63 | 718,480 | |
| Sep 17, 2025 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,250 | $7.83 | 724,730 | |
| Sep 17, 2025 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,250 | $7.47 | 730,980 | |
| Sep 17, 2025 | Form 4 | Secretary and VP of Human Reso | Open market or private sale of non-derivative or derivative security | 9,944 | $23.09 | 721,036 | |
| Sep 17, 2025 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,870 | $9.57 | -- | |
| Sep 17, 2025 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,870 | $9.63 | -- | |
| Sep 17, 2025 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,250 | $7.83 | -- | |
| Sep 17, 2025 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,250 | $7.47 | -- | |
| Sep 16, 2025 | Form 4 | Director | Other acquisition or disposition | -- | -- | 163,345 | |
| Sep 15, 2025 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,535 | $24.04 | 3,535 | |
| Sep 15, 2025 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,535 | $24.04 | 47,040 | |
| Sep 15, 2025 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,535 | $24.04 | 10,356 | |
| Sep 15, 2025 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 13,479 | $23.58 | 74,094 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.