| Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| May 06, 2026 | Form 4 | VP of Design & Development | Other acquisition or disposition | -- | -- | 16,918 | |
| Apr 30, 2026 | Form 4 | VP of Design & Development | Open market or private purchase of non-derivative or derivative security | 98 | $15.97 | 44,520 | |
| Apr 23, 2026 | Form 3 | VP of Design & Development | Initial Statement of Beneficial Ownership of Securities | -- | -- | 44,422 | |
| Apr 23, 2026 | Form 3 | VP of Design & Development | Initial Statement of Beneficial Ownership of Securities | -- | -- | 16,918 | |
| Apr 23, 2026 | Form 3 | VP of Design & Development | Initial Statement of Beneficial Ownership of Securities | 48,946 | -- | -- | |
| Apr 23, 2026 | Form 3 | VP of Design & Development | Initial Statement of Beneficial Ownership of Securities | 19,950 | -- | -- | |
| Mar 09, 2026 | Form 4 | CDAO | Other acquisition or disposition | -- | -- | 8,522 | |
| Mar 09, 2026 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 5,000 | |
| Mar 09, 2026 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 21,000 | |
| Mar 05, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,653 | -- | 45,886 | |
| Mar 05, 2026 | Form 4 | CDAO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,379 | $22.99 | 44,507 | |
| Mar 05, 2026 | Form 4 | CDAO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,653 | -- | 20,724 | |
| Mar 05, 2026 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,606 | -- | 339,871 | |
| Mar 05, 2026 | Form 4 | VP of Manufacturing | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,365 | $22.99 | 338,506 | |
| Mar 05, 2026 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,606 | -- | 21,656 | |
| Feb 10, 2026 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 183,867 | |
| Feb 10, 2026 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 5,000 | |
| Feb 10, 2026 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 21,000 | |
| Feb 10, 2026 | Form 4 | Director | Other acquisition or disposition | -- | -- | 17,400 | |
| Feb 03, 2026 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 183,867 | |
| Jan 31, 2026 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 23,139 | -- | 771,187 | |
| Jan 31, 2026 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | -- | |
| Jan 31, 2026 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | -- | -- | |
| Jan 31, 2026 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 738 | -- | -- | |
| Jan 31, 2026 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 908 | -- | -- |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.