Revenue & Earnings
| Revenue (Mil) (FY) | $756.48 |
|---|---|
| EBIT (Mil) (FY) | $33.12 |
| EBIT (Mil) (MRQ) | $1.92 |
| EBIT (Mil) (TTM) | $45.02 |
| EBITDA (Mil) (FY) | $51.05 |
| EBITDA (Mil) (MRQ) | $7.07 |
| EBITDA (Mil) (TTM) | $64.59 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-10.12 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-10.12 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.21 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.21 |
Ratios
| Price to Revenue (TTM) | $1.24 |
|---|---|
| Price to Revenue (MRQ) | $1.37 |
| Price to Revenue (FY) | $1.32 |
| Price to Cash Flow (TTM) | $21.20 |
| Price to Cash Flow (MRQ) | $30.52 |
| Price to Cash Flow (FY) | $127.87 |
| Price to Book (MRQ) | $3.40 |
| Price to Book (FY) | $3.73 |
| Total Debt to Equity (MRQ) (%) | 3.76% |
| Total Debt to Equity (FY) (%) | 4.41% |
| Current Ratio (MRQ) | $2.22 |
| Current Ratio (FY) | $2.22 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG