Revenue & Earnings
| Revenue (Mil) (FY) | $838.71 |
|---|---|
| EBIT (Mil) (FY) | $60.85 |
| EBIT (Mil) (MRQ) | $24.94 |
| EBIT (Mil) (TTM) | $62.51 |
| EBITDA (Mil) (FY) | $78.58 |
| EBITDA (Mil) (MRQ) | $29.62 |
| EBITDA (Mil) (TTM) | $81.73 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $45.38 |
| Net Income Including Extraordinary Items (Mil) (FY) | $45.38 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.92 |
| Diluted EPS Including Extraordinary Items (FY) | $0.92 |
Ratios
| Price to Revenue (TTM) | $1.11 |
|---|---|
| Price to Revenue (MRQ) | $1.01 |
| Price to Revenue (FY) | $1.13 |
| Price to Cash Flow (TTM) | $14.00 |
| Price to Cash Flow (MRQ) | $9.78 |
| Price to Cash Flow (FY) | $14.99 |
| Price to Book (MRQ) | $2.98 |
| Price to Book (FY) | $3.16 |
| Total Debt to Equity (MRQ) (%) | 3.31% |
| Total Debt to Equity (FY) (%) | 3.58% |
| Current Ratio (MRQ) | $2.17 |
| Current Ratio (FY) | $2.31 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG