Revenue & Earnings
| Revenue (Mil) (FY) | $838.71 |
|---|---|
| EBIT (Mil) (FY) | $60.85 |
| EBIT (Mil) (MRQ) | $14.09 |
| EBIT (Mil) (TTM) | $60.85 |
| EBITDA (Mil) (FY) | $78.58 |
| EBITDA (Mil) (MRQ) | $18.69 |
| EBITDA (Mil) (TTM) | $80.19 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $45.38 |
| Net Income Including Extraordinary Items (Mil) (FY) | $45.38 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.92 |
| Diluted EPS Including Extraordinary Items (FY) | $0.92 |
Ratios
| Price to Revenue (TTM) | $1.18 |
|---|---|
| Price to Revenue (MRQ) | $1.18 |
| Price to Revenue (FY) | $1.18 |
| Price to Cash Flow (TTM) | $15.24 |
| Price to Cash Flow (MRQ) | $18.90 |
| Price to Cash Flow (FY) | $15.63 |
| Price to Book (MRQ) | $3.21 |
| Price to Book (FY) | $3.21 |
| Total Debt to Equity (MRQ) (%) | 3.58% |
| Total Debt to Equity (FY) (%) | 3.58% |
| Current Ratio (MRQ) | $2.31 |
| Current Ratio (FY) | $2.31 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG