Price & Volume
| Recent Price | $19.67 |
|---|---|
| Recent Price | 9/8/26 |
| 52 Week High | $28.27 |
| 52 Week Low | $17.09 |
| 5 Day Price Percent Change (%) | 0.72% |
| 4 Week Price Percent Change (%) | -7.22% |
| 26 Week Price Percent Change (%) | -8.51% |
| 52 Week Price Percent Change (%) | 11.63% |
| Volume (3 Month Average) (Mil) | 12.29 |
| Volume (10 Day Average) (Mil) | 0.94 |
| Beta | 1.66 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG