Price & Volume
| Recent Price | $19.20 |
|---|---|
| Recent Price | 8/21/26 |
| 52 Week High | $28.27 |
| 52 Week Low | $16.01 |
| 5 Day Price Percent Change (%) | -5.93% |
| 4 Week Price Percent Change (%) | -1.44% |
| 26 Week Price Percent Change (%) | -30.76% |
| 52 Week Price Percent Change (%) | 18.59% |
| Volume (3 Month Average) (Mil) | 9.86 |
| Volume (10 Day Average) (Mil) | 0.37 |
| Beta | 1.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG