Price & Volume
| Recent Price | $17.39 |
|---|---|
| Recent Price | 9/30/26 |
| 52 Week High | $28.27 |
| 52 Week Low | $16.77 |
| 5 Day Price Percent Change (%) | -1.47% |
| 4 Week Price Percent Change (%) | -9.10% |
| 26 Week Price Percent Change (%) | -12.08% |
| 52 Week Price Percent Change (%) | -16.87% |
| Volume (3 Month Average) (Mil) | 11.97 |
| Volume (10 Day Average) (Mil) | 0.51 |
| Beta | 1.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG