Price & Volume
| Recent Price | $18.61 |
|---|---|
| Recent Price | 10/19/26 |
| 52 Week High | $28.27 |
| 52 Week Low | $16.77 |
| 5 Day Price Percent Change (%) | 1.97% |
| 4 Week Price Percent Change (%) | 5.38% |
| 26 Week Price Percent Change (%) | -4.17% |
| 52 Week Price Percent Change (%) | -4.81% |
| Volume (3 Month Average) (Mil) | 11.82 |
| Volume (10 Day Average) (Mil) | 0.52 |
| Beta | 1.73 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG