Price & Volume
| Recent Price | $20.76 |
|---|---|
| Recent Price | 6/18/26 |
| 52 Week High | $28.27 |
| 52 Week Low | $13.30 |
| 5 Day Price Percent Change (%) | -0.72% |
| 4 Week Price Percent Change (%) | 5.22% |
| 26 Week Price Percent Change (%) | 9.26% |
| 52 Week Price Percent Change (%) | 45.89% |
| Volume (3 Month Average) (Mil) | 7.17 |
| Volume (10 Day Average) (Mil) | 0.40 |
| Beta | 1.66 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG