Price & Volume
| Recent Price | $20.52 |
|---|---|
| Recent Price | 7/9/26 |
| 52 Week High | $28.27 |
| 52 Week Low | $15.59 |
| 5 Day Price Percent Change (%) | 3.22% |
| 4 Week Price Percent Change (%) | -1.87% |
| 26 Week Price Percent Change (%) | -0.58% |
| 52 Week Price Percent Change (%) | 25.27% |
| Volume (3 Month Average) (Mil) | 8.52 |
| Volume (10 Day Average) (Mil) | 0.82 |
| Beta | 1.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG