Price & Volume
| Recent Price | $19.91 |
|---|---|
| Recent Price | 11/11/26 |
| 52 Week High | $28.27 |
| 52 Week Low | $16.77 |
| 5 Day Price Percent Change (%) | -2.02% |
| 4 Week Price Percent Change (%) | 11.17% |
| 26 Week Price Percent Change (%) | -0.50% |
| 52 Week Price Percent Change (%) | 5.57% |
| Volume (3 Month Average) (Mil) | 11.97 |
| Volume (10 Day Average) (Mil) | 0.36 |
| Beta | 1.70 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG