Price & Volume
| Recent Price | $19.77 |
|---|---|
| Recent Price | 7/31/26 |
| 52 Week High | $28.27 |
| 52 Week Low | $15.59 |
| 5 Day Price Percent Change (%) | 1.49% |
| 4 Week Price Percent Change (%) | -0.70% |
| 26 Week Price Percent Change (%) | -14.60% |
| 52 Week Price Percent Change (%) | 21.89% |
| Volume (3 Month Average) (Mil) | 9.29 |
| Volume (10 Day Average) (Mil) | 0.40 |
| Beta | 1.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG