Financial Statements
Year Ending Apr 2022 (Update) | Year Ending May 2021 (Update) | Year Ending May 2020 (Update) | Year Ending Apr 2019 (Update) | |
---|---|---|---|---|
Net Sales | 610.97 | 482.03 | 608.93 | 569.70 |
Revenue | 610.97 | 482.03 | 608.93 | 569.70 |
Total Revenue | 610.97 | 482.03 | 608.93 | 569.70 |
Cost of Revenue | 494.27 | 361.45 | 470.23 | 439.41 |
Cost of Revenue, Total | 494.27 | 361.45 | 470.23 | 439.41 |
Gross Profit | 116.70 | 120.58 | 138.70 | 130.29 |
Selling/General/Administrative Expense | 82.51 | 75.47 | 99.81 | 98.07 |
Labor & Related Expense | 1.13 | 1.16 | 1.29 | 1.40 |
Selling/General/Administrative Expenses, Total | 83.64 | 76.63 | 101.10 | 99.47 |
Research & Development | 29.01 | 26.85 | 37.77 | 35.56 |
Total Operating Expense | 606.92 | 464.93 | 609.10 | 574.43 |
Operating Income | 4.05 | 17.11 | -0.17 | -4.73 |
Interest Expense - Non-Operating | -- | -0.30 | -0.11 | -0.16 |
Interest Expense, Net Non-Operating | -- | -0.30 | -0.11 | -0.16 |
Interest Income, Non-Operating | -- | 0.23 | 0.81 | 1.03 |
Investment Income, Non-Operating | -3.20 | -3.05 | -0.53 | -1.11 |
Interest/Investment Income, Non-Operating | -3.20 | -2.82 | 0.27 | -0.08 |
Interest Income (Expense), Net Non-Operating | 0.17 | -- | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -3.03 | -3.11 | 0.17 | -0.24 |
Other Non-Operating Income (Expense) | 0.09 | 0.06 | -0.01 | 0.02 |
Other, Net | 0.09 | 0.06 | -0.01 | 0.02 |
Net Income Before Taxes | 1.11 | 14.06 | -0.01 | -4.94 |
Income Tax – Total | 0.52 | 3.13 | -0.50 | -3.99 |
Income After Tax | 0.59 | 10.93 | 0.49 | -0.96 |
Net Income Before Extraordinary Items | 0.59 | 10.93 | 0.49 | -0.96 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | 0.59 | 10.93 | 0.49 | -0.96 |
Income Available to Common Excluding Extraordinary Items | 0.59 | 10.93 | 0.49 | -0.96 |
Income Available to Common Stocks Including Extraordinary Items | 0.59 | 10.93 | 0.49 | -0.96 |
Basic Weighted Average Shares | 45.19 | 44.99 | 45.03 | 44.93 |
Basic EPS Excluding Extraordinary Items | 0.01 | 0.24 | 0.01 | -0.02 |
Basic EPS Including Extraordinary Items | 0.01 | 0.24 | 0.01 | -0.02 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 0.59 | 10.93 | 0.49 | -0.96 |
Diluted Weighted Average Shares | 45.33 | 45.20 | 45.32 | 44.93 |
Diluted EPS Excluding Extraordinary Items | 0.01 | 0.24 | 0.01 | -0.02 |
Diluted EPS Including Extraordinary Items | 0.01 | 0.24 | 0.01 | -0.02 |
DPS - Common Stock Primary Issue | -- | -- | 0.20 | 0.28 |
Gross Dividends - Common Stock | 0.00 | -- | 8.99 | 12.55 |
Normalized Income Before Taxes | 1.11 | 14.06 | -0.01 | -4.94 |
Income Taxes Excluding Impact of Special Items | 0.52 | 3.13 | -0.50 | -3.99 |
Normalized Income After Taxes | 0.59 | 10.93 | 0.49 | -0.96 |
Normalized Income Available to Common | 0.59 | 10.93 | 0.49 | -0.96 |
Basic Normalized EPS | 0.01 | 0.24 | 0.01 | -0.02 |
Diluted Normalized EPS | 0.01 | 0.24 | 0.01 | -0.02 |
Amortization of Intangibles, Supplemental | 0.50 | 1.50 | 1.50 | -- |
Depreciation, Supplemental | 14.89 | 15.58 | 16.23 | 16.56 |
Interest Expense, Supplemental | -- | 0.30 | 0.11 | 0.16 |
Rental Expense, Supplemental | 3.30 | 3.22 | 3.44 | 3.50 |
Stock-Based Compensation, Supplemental | 1.97 | 2.07 | 2.27 | 2.48 |
Advertising Expense, Supplemental | -- | 0.84 | 2.18 | 2.97 |
Equity in Affiliates, Supplemental | -2.97 | -2.37 | -0.74 | -0.84 |
Research & Development Expense, Supplemental | 29.01 | 26.85 | 37.77 | 35.56 |
Audit-Related Fees, Supplemental | 0.85 | 0.85 | 0.84 | 0.91 |
Audit-Related Fees | 0.04 | 0.06 | 0.04 | 0.06 |
Tax Fees, Supplemental | 0.04 | 0.00 | 0.00 | 0.01 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 19.10 | 25.02 | 22.78 | 22.87 |
Operating Margin | 0.66 | 3.55 | -0.03 | -0.83 |
Pretax Margin | 0.18 | 2.92 | 0.00 | -0.87 |
Effective Tax Rate | 46.57 | 22.29 | -- | -- |
Net Profit Margin | 0.10 | 2.27 | 0.08 | -0.17 |
Normalized EBIT | 4.05 | 17.11 | -0.17 | -4.73 |
Normalized EBITDA | 19.44 | 34.19 | 17.56 | 11.84 |
Current Tax - Domestic | 0.64 | 0.51 | 0.63 | -2.14 |
Current Tax - Foreign | 0.98 | 0.89 | 0.76 | 1.15 |
Current Tax - Local | 0.45 | 0.42 | 0.30 | 0.38 |
Current Tax - Total | 2.07 | 1.82 | 1.68 | -0.61 |
Deferred Tax - Domestic | -1.02 | 1.22 | -2.03 | -2.73 |
Deferred Tax - Foreign | -0.06 | 0.04 | 0.17 | -0.26 |
Deferred Tax - Local | -0.48 | 0.06 | -0.32 | -0.39 |
Deferred Tax - Total | -- | -- | -- | -- |
Deferred Tax - Total | -1.56 | 1.31 | -2.18 | -3.38 |
Income Tax - Total | 0.52 | 3.13 | -0.50 | -3.99 |
Defined Contribution Expense - Domestic | 2.57 | -- | 2.92 | 2.75 |
Total Pension Expense | 2.57 | -- | 2.92 | 2.75 |
In millions of USD (except for per share items)
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data provided by Kaleidoscope.