| Year Ending May 2026 (Update) | Year Ending Apr 2025 (Update) | Year Ending Apr 2024 (Update) | Year Ending Apr 2023 (Update) | |
|---|---|---|---|---|
| Net Sales | 838.71 | 756.48 | 818.08 | 754.20 |
| Revenue | 838.71 | 756.48 | 818.08 | 754.20 |
| Total Revenue | 838.71 | 756.48 | 818.08 | 754.20 |
| Cost of Revenue | 609.70 | 560.99 | 595.64 | 602.84 |
| Cost of Revenue, Total | 609.70 | 560.99 | 595.64 | 602.84 |
| Gross Profit | 229.01 | 195.49 | 222.44 | 151.36 |
| Selling/General/Administrative Expense | 121.00 | 121.47 | 98.40 | 94.24 |
| Labor & Related Expense | 3.70 | 2.04 | 1.18 | 1.16 |
| Selling/General/Administrative Expenses, Total | 124.70 | 123.51 | 99.59 | 95.40 |
| Research & Development | 43.46 | 38.86 | 35.74 | 29.99 |
| Impairment-Assets Held for Use | No data | 0.00 | 0.00 | 4.58 |
| Other Unusual Expense (Income) | -0.50 | No data | No data | No data |
| Unusual Expense (Income) | -0.50 | 0.00 | 0.00 | 4.58 |
| Total Operating Expense | 777.36 | 723.36 | 730.97 | 732.81 |
| Operating Income | 61.35 | 33.12 | 87.12 | 21.39 |
| Interest Expense - Non-Operating | -2.43 | -4.49 | -4.95 | No data |
| Interest Expense, Net Non-Operating | -2.43 | -4.49 | -4.95 | No data |
| Interest Income, Non-Operating | 6.06 | 5.83 | 1.53 | No data |
| Investment Income, Non-Operating | -3.14 | -2.40 | -9.84 | -7.33 |
| Interest/Investment Income, Non-Operating | 2.92 | 3.44 | -8.31 | -7.33 |
| Interest Income (Expense), Net Non-Operating | No data | No data | No data | -0.92 |
| Interest Income (Expense), Net-Non-Operating, Total | 0.49 | -1.05 | -13.26 | -8.25 |
| Other Non-Operating Income (Expense) | -3.50 | -37.92 | -19.81 | 0.12 |
| Other, Net | -3.50 | -37.92 | -19.81 | 0.12 |
| Net Income Before Taxes | 58.33 | -5.85 | 54.05 | 13.26 |
| Income Tax – Total | 12.96 | 4.27 | 19.43 | 6.46 |
| Income After Tax | 45.38 | -10.12 | 34.62 | 6.80 |
| Net Income Before Extraordinary Items | 45.38 | -10.12 | 34.62 | 6.80 |
| Extraordinary Item | No data | No data | No data | No data |
| Total Extraordinary Items | No data | No data | No data | No data |
| Net Income | 45.38 | -10.12 | 34.62 | 6.80 |
| Income Available to Common Excluding Extraordinary Items | 45.38 | -10.12 | 34.62 | 6.80 |
| Income Available to Common Stocks Including Extraordinary Items | 45.38 | -10.12 | 34.62 | 6.80 |
| Basic Weighted Average Shares | 48.56 | 47.59 | 45.90 | 45.40 |
| Basic EPS Excluding Extraordinary Items | 0.93 | -0.21 | 0.75 | 0.15 |
| Basic EPS Including Extraordinary Items | 0.93 | -0.21 | 0.75 | 0.15 |
| Diluted Net Income | 45.38 | -10.12 | 34.62 | 6.80 |
| Diluted Weighted Average Shares | 49.38 | 47.59 | 46.54 | 45.52 |
| Diluted EPS Excluding Extraordinary Items | 0.92 | -0.21 | 0.74 | 0.15 |
| Diluted EPS Including Extraordinary Items | 0.92 | -0.21 | 0.74 | 0.15 |
| DPS - Common Stock Primary Issue | No data | No data | No data | No data |
| Gross Dividends - Common Stock | No data | No data | No data | No data |
| Total Special Items | -0.50 | 0.00 | 0.00 | 4.58 |
| Normalized Income Before Taxes | 57.83 | -5.85 | 54.05 | 17.83 |
| Effect of Special Items on Income Taxes | -0.11 | 0.00 | 0.00 | 2.23 |
| Income Taxes Excluding Impact of Special Items | 12.85 | 4.27 | 19.43 | 8.68 |
| Normalized Income After Taxes | 44.99 | -10.12 | 34.62 | 9.15 |
| Normalized Income Available to Common | 44.99 | -10.12 | 34.62 | 9.15 |
| Basic Normalized EPS | 0.93 | -0.21 | 0.75 | 0.20 |
| Diluted Normalized EPS | 0.91 | -0.21 | 0.74 | 0.20 |
| Amortization of Intangibles, Supplemental | 0.25 | 0.28 | 0.29 | 0.29 |
| Depreciation, Supplemental | 17.48 | 17.65 | 17.45 | 16.70 |
| Interest Expense, Supplemental | 2.43 | 4.49 | 4.95 | No data |
| Rental Expense, Supplemental | 3.47 | 3.20 | 3.32 | 3.47 |
| Stock-Based Compensation, Supplemental | 4.91 | 2.94 | 2.09 | 2.03 |
| Advertising Expense, Supplemental | No data | No data | No data | No data |
| Equity in Affiliates, Supplemental | -2.01 | -3.05 | -10.12 | -7.81 |
| Research & Development Expense, Supplemental | 43.46 | 38.86 | 35.74 | 29.99 |
| Audit-Related Fees, Supplemental | No data | No data | 2.12 | 0.97 |
| Audit-Related Fees | No data | No data | 0.07 | 0.04 |
| Tax Fees, Supplemental | No data | No data | 0.00 | 0.01 |
| All Other Fees Paid to Auditor, Supplemental | No data | No data | 0.00 | 0.00 |
| Gross Margin | 27.30 | 25.84 | 27.19 | 20.07 |
| Operating Margin | 7.31 | 4.38 | 10.65 | 2.84 |
| Pretax Margin | 6.96 | -0.77 | 6.61 | 1.76 |
| Effective Tax Rate | 22.21 | No data | 35.95 | 48.69 |
| Net Profit Margin | 5.41 | -1.34 | 4.23 | 0.90 |
| Normalized EBIT | 60.85 | 33.12 | 87.12 | 25.96 |
| Normalized EBITDA | 78.58 | 51.05 | 104.86 | 42.96 |
| Current Tax - Domestic | -0.25 | 6.82 | 21.17 | 6.32 |
| Current Tax - Foreign | 2.57 | 1.97 | 1.81 | 2.27 |
| Current Tax - Local | 0.82 | 1.79 | 5.51 | 1.38 |
| Current Tax - Total | 3.15 | 10.57 | 28.50 | 9.98 |
| Deferred Tax - Domestic | 8.71 | -5.31 | -8.10 | -3.03 |
| Deferred Tax - Foreign | -0.29 | -0.05 | 0.08 | -0.04 |
| Deferred Tax - Local | 1.39 | -0.95 | -1.05 | -0.46 |
| Deferred Tax - Total | 9.81 | -6.30 | -9.07 | -3.52 |
| Income Tax - Total | 12.96 | 4.27 | 19.43 | 6.46 |
| Defined Contribution Expense - Domestic | 3.73 | 3.52 | 3.20 | 2.97 |
| Total Pension Expense | 3.73 | 3.52 | 3.20 | 2.97 |
In millions of USD (except for per share items)
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.