| Year Ending May 2026 (Update) | Year Ending Apr 2025 (Update) | Year Ending Apr 2024 (Update) | Year Ending Apr 2023 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 45.38 | -10.12 | 34.62 | 6.80 |
| Depreciation – Supplemental | 19.34 | 19.55 | 19.29 | 16.99 |
| Depreciation/Depletion | 19.34 | 19.55 | 19.29 | 16.99 |
| Deferred Taxes | 9.94 | -6.30 | -9.07 | -3.63 |
| Unusual Items | -0.21 | -0.16 | 6.40 | 8.36 |
| Equity in Net Earnings (Loss) | 2.01 | 1.84 | 3.98 | 3.07 |
| Other Non-Cash Items | 8.74 | 40.30 | 22.37 | 3.04 |
| Non-Cash Items | 10.54 | 41.99 | 32.75 | 14.47 |
| Accounts Receivable | No data | 34.52 | -16.50 | -13.08 |
| Inventories | No data | 32.54 | 10.86 | -15.06 |
| Prepaid Expenses | No data | 0.04 | 1.09 | 5.27 |
| Accounts Payable | No data | -14.12 | -7.12 | -5.34 |
| Accrued Expenses | No data | 0.24 | 10.89 | -0.97 |
| Taxes Payable | No data | -4.49 | 2.07 | 2.35 |
| Other Liabilities | No data | 3.88 | -15.63 | 7.23 |
| Other Assets & Liabilities, Net | -35.97 | No data | No data | No data |
| Changes in Working Capital | -35.97 | 52.60 | -14.35 | -19.60 |
| Cash from Operating Activities | 49.22 | 97.71 | 63.24 | 15.02 |
| Purchase of Fixed Assets | -14.92 | -19.49 | -16.98 | -25.39 |
| Capital Expenditures | -14.92 | -19.49 | -16.98 | -25.39 |
| Acquisition of Business | No data | No data | No data | No data |
| Sale of Business | 0.04 | No data | No data | No data |
| Sale of Fixed Assets | 0.62 | 0.28 | 0.17 | 0.82 |
| Sale/Maturity of Investment | -- | -- | 0.55 | 3.49 |
| Purchase of Investments | -5.38 | -4.57 | -5.05 | -4.32 |
| Other Investing Cash Flow Items, Total | -4.72 | -4.29 | -4.33 | 0.00 |
| Cash from Investing Activities | -19.64 | -23.78 | -21.31 | -25.39 |
| Other Financing Cash Flow | -0.99 | -1.02 | -7.92 | -1.44 |
| Financing Cash Flow Items | -0.99 | -1.02 | -7.92 | -1.44 |
| Cash Dividends Paid - Common | No data | No data | No data | No data |
| Total Cash Dividends Paid | No data | No data | No data | No data |
| Repurchase/Retirement of Common | -25.57 | -29.47 | -- | -- |
| Common Stock, Net | -25.57 | -29.47 | -- | -- |
| Options Exercised | 1.80 | 5.15 | 1.30 | 0.02 |
| Issuance (Retirement) of Stock, Net | -23.77 | -24.32 | 1.30 | 0.02 |
| Long Term Debt Issued | 1.40 | -- | 41.17 | 379.93 |
| Long Term Debt Reduction | -2.88 | -2.11 | -19.43 | -360.94 |
| Long Term Debt, Net | -1.48 | -2.11 | 21.74 | 18.98 |
| Issuance (Retirement) of Debt, Net | -1.48 | -2.11 | 21.74 | 18.98 |
| Cash from Financing Activities | -26.24 | -27.45 | 15.12 | 17.57 |
| Foreign Exchange Effects | 0.79 | -0.65 | -0.07 | -0.52 |
| Net Change in Cash | 4.13 | 45.83 | 56.99 | 6.68 |
| Net Cash - Beginning Balance | 127.51 | 81.68 | 24.69 | 18.01 |
| Net Cash - Ending Balance | 131.64 | 127.51 | 81.68 | 24.69 |
| Cash Interest Paid | 0.85 | 3.07 | 2.86 | 1.08 |
| Cash Taxes Paid | 5.12 | 17.81 | 26.45 | 7.49 |
In millions of USD (except for per share items)
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.