Financial Statements

  Year Ending Apr 2024 (Update) Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update) Year Ending May 2021 (Update)
Net Income/Starting Line 34.62 6.80 0.59 10.93
Depreciation – Supplemental 19.29 16.99 15.39 17.08
Depreciation/Depletion 19.29 16.99 15.39 17.08
Deferred Taxes -9.07 -3.63 -1.56 1.31
Unusual Items 6.40 8.36 -0.74 -0.57
Equity in Net Earnings (Loss) 3.98 3.07 2.61 3.11
Other Non-Cash Items 22.37 3.04 1.69 3.37
Non-Cash Items 32.75 14.47 3.56 5.91
Accounts Receivable -16.50 -13.08 -43.74 9.53
Inventories 10.86 -15.06 -61.16 13.90
Prepaid Expenses 1.09 5.27 -7.66 2.45
Other Assets
Accounts Payable -7.12 -5.34 33.00 -7.08
Accrued Expenses 10.89 -0.97 6.35 -2.94
Taxes Payable 2.07 2.35 -0.38 -0.17
Other Liabilities -15.63 7.23 28.56 15.29
Changes in Working Capital -14.35 -19.60 -45.02 30.99
Cash from Operating Activities 63.24 15.02 -27.04 66.21
Purchase of Fixed Assets -16.98 -25.39 -20.38 -7.89
Capital Expenditures -16.98 -25.39 -20.38 -7.89
Acquisition of Business --
Sale of Fixed Assets 0.17 0.82 0.89 3.18
Sale/Maturity of Investment 0.55 3.49 -- 1.23
Purchase of Investments -5.05 -4.32 -11.89 -6.74
Other Investing Cash Flow Items, Total -4.33 0.00 -11.01 -2.33
Cash from Investing Activities -21.31 -25.39 -31.38 -10.22
Other Financing Cash Flow -7.92 -1.44 -0.40 -0.59
Financing Cash Flow Items -7.92 -1.44 -0.40 -0.59
Cash Dividends Paid - Common -- --
Total Cash Dividends Paid -- --
Repurchase/Retirement of Common -- -- -3.18 --
Common Stock, Net -- -- -3.18 --
Options Exercised 1.30 0.02 0.01 --
Issuance (Retirement) of Stock, Net 1.30 0.02 -3.18 --
Long Term Debt Issued 41.17 379.93 46.80 --
Long Term Debt Reduction -19.43 -360.94 -46.80 -15.00
Long Term Debt, Net 21.74 18.98 -- -15.00
Issuance (Retirement) of Debt, Net 21.74 18.98 -- -15.00
Cash from Financing Activities 15.12 17.57 -3.58 -15.59
Foreign Exchange Effects -0.07 -0.52 -0.40 -0.42
Net Change in Cash 56.99 6.68 -62.39 39.99
Net Cash - Beginning Balance 24.69 18.01 80.40 40.41
Net Cash - Ending Balance 81.68 24.69 18.01 80.40
Cash Interest Paid 2.86 1.08 0.02 0.26
Cash Taxes Paid 26.45 7.49 1.95 2.56

In millions of USD (except for per share items)

FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.

Data provided by Kaleidoscope.