| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $19.85 | $20.04 | $19.54 | $19.79 | 432,156 | 1:1 |
| July 28, 2026 | $19.62 | $19.91 | $19.34 | $19.73 | 339,734 | 1:1 |
| July 29, 2026 | $19.67 | $19.80 | $19.18 | $19.59 | 495,660 | 1:1 |
| July 30, 2026 | $19.88 | $19.88 | $19.35 | $19.48 | 277,580 | 1:1 |
| July 31, 2026 | $19.57 | $19.82 | $19.36 | $19.77 | 299,070 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG