| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $20.42 | $20.62 | $19.61 | $19.94 | 562,945 | 1:1 |
| August 18, 2026 | $19.74 | $19.84 | $19.41 | $19.43 | 363,759 | 1:1 |
| August 19, 2026 | $19.67 | $19.67 | $19.10 | $19.50 | 246,728 | 1:1 |
| August 20, 2026 | $19.32 | $19.51 | $19.00 | $19.19 | 440,272 | 1:1 |
| August 21, 2026 | $19.43 | $19.43 | $18.99 | $19.20 | 321,460 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG