| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $18.05 | $18.34 | $17.95 | $18.25 | 580,157 | 1:1 |
| October 13, 2026 | $18.25 | $18.70 | $18.18 | $18.63 | 464,827 | 1:1 |
| October 14, 2026 | $18.34 | $18.47 | $17.47 | $17.91 | 841,031 | 1:1 |
| October 15, 2026 | $18.06 | $18.68 | $17.92 | $18.27 | 696,856 | 1:1 |
| October 16, 2026 | $18.34 | $18.66 | $18.06 | $18.21 | 651,915 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG