| Year Ending May 2026 (Update) | Year Ending Apr 2025 (Update) | Year Ending Apr 2024 (Update) | Year Ending Apr 2023 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 131.64 | 127.51 | 81.30 | 23.98 |
| Short Term Investments | No data | No data | 0.00 | 0.53 |
| Cash and Short Term Investments | 131.64 | 127.51 | 81.30 | 24.52 |
| Accounts Receivable - Trade, Gross | 186.87 | 135.86 | 177.55 | 160.95 |
| Provision for Doubtful Accounts | -1.73 | -1.93 | -4.57 | -4.18 |
| Accounts Receivable - Trade, Net | 185.14 | 133.93 | 172.99 | 156.77 |
| Notes Receivable - Short Term | 3.41 | 2.44 | 0.30 | 1.22 |
| Receivables - Other | 6.05 | 3.22 | 0.45 | 0.33 |
| Total Receivables, Net | 194.59 | 139.59 | 173.73 | 158.31 |
| Inventories - Finished Goods | 46.08 | 49.28 | 57.26 | 53.67 |
| Inventories - Work In Progress | 12.89 | 10.22 | 13.85 | 14.16 |
| Inventories - Raw Materials | 51.51 | 46.34 | 66.90 | 81.63 |
| Total Inventory | 110.47 | 105.84 | 138.01 | 149.45 |
| Prepaid Expenses | 11.28 | 8.52 | 8.53 | 9.68 |
| Restricted Cash - Current | No data | 0.00 | 0.38 | 0.71 |
| Discontinued Operations - Current Asset | No data | No data | No data | No data |
| Other Current Assets, Total | No data | 0.00 | 0.38 | 0.71 |
| Total Current Assets | 447.98 | 381.45 | 401.95 | 342.66 |
| Buildings - Gross | 74.04 | 73.37 | 71.67 | 71.22 |
| Land/Improvements - Gross | 3.17 | 3.02 | 2.90 | 2.00 |
| Machinery/Equipment - Gross | 201.51 | 202.98 | 192.88 | 185.35 |
| Construction in Progress - Gross | 2.80 | 1.62 | 5.06 | 2.81 |
| Other Property/Plant/Equipment - Gross | 4.27 | 4.03 | 3.77 | 4.11 |
| Property/Plant/Equipment, Total - Gross | 285.78 | 285.02 | 276.27 | 265.49 |
| Accumulated Depreciation, Total | -221.52 | -211.14 | -204.52 | -193.34 |
| Property/Plant/Equipment, Total - Net | 64.26 | 73.88 | 71.75 | 72.15 |
| Goodwill, Net | 3.69 | 3.19 | 3.23 | 3.24 |
| Intangibles - Gross | 6.26 | 3.18 | 3.19 | 3.21 |
| Accumulated Intangible Amortization | -3.00 | -2.62 | -2.35 | -2.08 |
| Intangibles, Net | 3.26 | 0.57 | 0.84 | 1.14 |
| LT Investment - Affiliate Companies | 11.83 | 9.38 | 21.16 | 27.93 |
| Long Term Investments | 11.83 | 9.38 | 21.16 | 27.93 |
| Note Receivable - Long Term | 1.13 | 1.03 | 0.56 | 0.26 |
| Deferred Income Tax - Long Term Asset | 22.27 | 32.10 | 25.86 | 16.87 |
| Other Long Term Assets | 0.00 | 1.29 | 2.53 | 3.87 |
| Other Long Term Assets, Total | 22.27 | 33.39 | 28.39 | 20.73 |
| Total Assets | 554.41 | 502.89 | 527.88 | 468.10 |
| Accounts Payable | 68.62 | 46.67 | 60.76 | 67.52 |
| Accrued Expenses | 44.86 | 41.71 | 43.03 | 36.01 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 1.15 | 1.50 | 1.50 | No data |
| Customer Advances | 65.31 | 69.05 | 65.52 | 91.55 |
| Income Taxes Payable | 1.38 | 0.38 | 4.95 | 2.86 |
| Other Current Liabilities | 12.40 | 12.71 | 16.54 | 12.23 |
| Other Current liabilities, Total | 79.08 | 82.13 | 87.01 | 106.64 |
| Total Current Liabilities | 193.71 | 172.01 | 192.30 | 210.16 |
| Long Term Debt | 9.63 | 10.49 | 53.16 | 17.75 |
| Total Long Term Debt | 9.63 | 10.49 | 53.16 | 17.75 |
| Total Debt | 10.78 | 11.99 | 54.66 | 17.75 |
| Deferred Income Tax - Long Term Liability | 0.02 | 0.09 | 0.14 | 0.20 |
| Deferred Income Tax | 0.02 | 0.09 | 0.14 | 0.20 |
| Other Long Term Liabilities | 50.31 | 48.38 | 43.49 | 39.12 |
| Other Liabilities, Total | 50.31 | 48.38 | 43.49 | 39.12 |
| Total Liabilities | 253.67 | 230.96 | 289.09 | 267.23 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | No data | No data |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | No data | No data |
| Common Stock | 0.00 | 0.00 | 65.53 | 63.02 |
| Common Stock, Total | 0.00 | 0.00 | 65.53 | 63.02 |
| Additional Paid-In Capital | 196.84 | 189.94 | 52.05 | 50.26 |
| Retained Earnings (Accumulated Deficit) | 173.29 | 127.91 | 138.03 | 103.41 |
| Treasury Stock - Common | -65.32 | -39.76 | -10.29 | -10.29 |
| Cumulative Translation Adjustment | No data | No data | No data | No data |
| Other Equity | No data | 0.00 | No data | No data |
| Other Comprehensive Income | -4.05 | -6.16 | -6.53 | -5.53 |
| Other Equity, Total | -4.05 | -6.16 | -6.53 | -5.53 |
| Total Equity | 300.75 | 271.93 | 238.79 | 200.88 |
| Total Liabilities & Shareholders' Equity | 554.41 | 502.89 | 527.88 | 468.10 |
| Shares Outstanding – Common Stock Primary Issue | 48.24 | 49.05 | 46.21 | 43.58 |
| Total Common Shares Outstanding | 48.24 | 49.05 | 46.21 | 43.58 |
| Treasury Shares – Common Primary Issue | 5.41 | 3.98 | 1.91 | 1.91 |
| Employees | 2,423.00 | 2,422.00 | 2,520.00 | 2,441.00 |
| Part-Time Employees | 270.00 | 280.00 | 311.00 | 293.00 |
| Number of Common Shareholders | 726.00 | 802.00 | 852.00 | 930.00 |
| Accumulated Intangible Amortization | 3.00 | 2.62 | 2.35 | 2.08 |
| Deferred Revenue - Current | 65.31 | 69.05 | 65.52 | 91.55 |
| Deferred Revenue - Long Term | 20.66 | 18.42 | 16.34 | 13.10 |
| Total Current Assets less Inventory | 337.51 | 275.61 | 263.94 | 193.21 |
| Quick Ratio | 1.74 | 1.60 | 1.37 | 0.92 |
| Current Ratio | 2.31 | 2.22 | 2.09 | 1.63 |
| Net Debt | -120.86 | -115.52 | -26.64 | -6.77 |
| Tangible Book Value | 293.80 | 268.18 | 234.73 | 196.50 |
| Tangible Book Value per Share | 6.09 | 5.47 | 5.08 | 4.51 |
| Total Long Term Debt, Supplemental | 10.93 | 12.38 | 38.88 | No data |
| Long Term Debt Maturing within 1 Year | 1.15 | 1.50 | 1.50 | No data |
| Long Term Debt Maturing in Year 2 | 1.15 | 10.88 | 1.50 | No data |
| Long Term Debt Maturing in Year 3 | 8.63 | 0.00 | 10.88 | No data |
| Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 25.00 | No data |
| Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | No data | No data |
| Long Term Debt Maturing in 2-3 Years | 9.78 | 10.88 | 12.38 | No data |
| Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 25.00 | No data |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | No data |
| Total Operating Leases | 7.35 | 4.81 | 4.04 | 5.47 |
| Operating Lease Payments Due in Year 1 | 3.66 | 2.27 | 2.09 | 2.38 |
| Operating Lease Payments Due in Year 2 | 2.04 | 2.06 | 1.20 | 1.68 |
| Operating Lease Payments Due in Year 3 | 1.12 | 0.79 | 0.92 | 0.90 |
| Operating Lease Payments Due in Year 4 | 0.85 | 0.03 | 0.05 | 0.76 |
| Operating Lease Payments Due in Year 5 | 0.41 | 0.03 | 0.01 | 0.02 |
| Operating Lease Payments Due in 2-3 Years | 3.17 | 2.85 | 2.12 | 2.57 |
| Operating Lease Payments Due in 4-5 Years | 1.26 | 0.06 | 0.05 | 0.78 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.73 | -0.37 | -0.22 | -0.26 |
| Value of Bookings | 860.84 | 781.35 | 740.17 | 680.95 |
| Value of Backlog | 356.20 | 341.60 | 316.90 | 400.70 |
In millions of USD (except for per share items)
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.