Financial Statements

  Year Ending Apr 2025 (Update) Year Ending Apr 2024 (Update) Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update)
Cash & Equivalents 127.51 81.30 23.98 17.14
Short Term Investments 0.00 0.00 0.53 4.02
Cash and Short Term Investments 127.51 81.30 24.52 21.16
Accounts Receivable - Trade, Gross 135.86 177.55 160.95 145.54
Provision for Doubtful Accounts -1.93 -4.57 -4.18 -2.75
Accounts Receivable - Trade, Net 133.93 172.99 156.77 142.79
Notes Receivable - Short Term 2.44 0.30 1.22 2.80
Receivables - Other 3.22 0.45 0.33 0.60
Total Receivables, Net 139.59 173.73 158.31 146.19
Inventories - Finished Goods 49.28 57.26 53.67 48.74
Inventories - Work In Progress 10.22 13.85 14.16 14.24
Inventories - Raw Materials 46.34 66.90 81.63 71.41
Total Inventory 105.84 138.01 149.45 134.39
Prepaid Expenses 8.52 8.53 9.68 14.96
Restricted Cash - Current 0.00 0.38 0.71 0.87
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.38 0.71 0.87
Total Current Assets 381.45 401.95 342.66 317.57
Buildings - Gross 73.37 71.67 71.22 69.17
Land/Improvements - Gross 3.02 2.90 2.00 1.90
Machinery/Equipment - Gross 202.98 192.88 185.35 171.33
Construction in Progress - Gross 1.62 5.06 2.81 5.79
Other Property/Plant/Equipment - Gross 4.03 3.77 4.11 4.10
Property/Plant/Equipment, Total - Gross 285.02 276.27 265.49 252.29
Accumulated Depreciation, Total -211.14 -204.52 -193.34 -185.52
Property/Plant/Equipment, Total - Net 73.88 71.75 72.15 66.77
Goodwill, Net 3.19 3.23 3.24 7.93
Intangibles - Gross 3.18 3.19 3.21 6.58
Accumulated Intangible Amortization -2.62 -2.35 -2.08 -5.11
Intangibles, Net 0.57 0.84 1.14 1.47
LT Investment - Affiliate Companies 9.38 21.16 27.93 32.32
Long Term Investments 9.38 21.16 27.93 32.32
Note Receivable - Long Term 1.03 0.56 0.26 1.49
Deferred Income Tax - Long Term Asset 32.10 25.86 16.87 13.33
Other Long Term Assets 1.29 2.53 3.87 0.00
Other Long Term Assets, Total 33.39 28.39 20.73 13.33
Total Assets 502.89 527.88 468.10 440.88
Accounts Payable 46.67 60.76 67.52 76.31
Accrued Expenses 41.71 43.03 36.01 34.96
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1.50 1.50 0.00 0.00
Customer Advances 69.05 65.52 91.55 90.39
Income Taxes Payable 0.38 4.95 2.86 0.41
Other Current Liabilities 12.71 16.54 12.23 11.62
Other Current liabilities, Total 82.13 87.01 106.64 102.42
Total Current Liabilities 172.01 192.30 210.16 213.69
Long Term Debt 10.49 53.16 17.75 0.00
Total Long Term Debt 10.49 53.16 17.75 0.00
Total Debt 11.99 54.66 17.75 0.00
Deferred Income Tax - Long Term Liability 0.09 0.14 0.20 0.29
Deferred Income Tax 0.09 0.14 0.20 0.29
Other Long Term Liabilities 48.38 43.49 39.12 35.33
Other Liabilities, Total 48.38 43.49 39.12 35.33
Total Liabilities 230.96 289.09 267.23 249.31
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.00 65.53 63.02 61.79
Common Stock, Total 0.00 65.53 63.02 61.79
Additional Paid-In Capital 189.94 52.05 50.26 48.37
Retained Earnings (Accumulated Deficit) 127.91 138.03 103.41 96.61
Treasury Stock - Common -39.76 -10.29 -10.29 -10.29
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Other Equity 0.00 0.00 0.00 0.00
Other Comprehensive Income -6.16 -6.53 -5.53 -4.93
Other Equity, Total -6.16 -6.53 -5.53 -4.93
Total Equity 271.93 238.79 200.88 191.56
Total Liabilities & Shareholders' Equity 502.89 527.88 468.10 440.88
Shares Outstanding – Common Stock Primary Issue 49.05 46.21 43.58 44.83
Total Common Shares Outstanding 49.05 46.21 43.58 44.83
Treasury Shares – Common Primary Issue 3.98 1.91 1.91 1.91
Employees 2,422.00 2,520.00 2,441.00 2,246.00
Part-Time Employees 280.00 311.00 293.00 231.00
Number of Common Shareholders 802.00 852.00 930.00 948.00
Accumulated Intangible Amortization 2.62 2.35 2.08 5.11
Deferred Revenue - Current 69.05 65.52 91.55 90.39
Deferred Revenue - Long Term 18.42 16.34 13.10 11.00
Total Current Assets less Inventory 275.61 263.94 193.21 183.18
Quick Ratio 1.60 1.37 0.92 0.86
Current Ratio 2.22 2.09 1.63 1.49
Net Debt -115.52 -26.64 -6.77 -21.16
Tangible Book Value 268.18 234.73 196.50 182.17
Tangible Book Value per Share 5.47 5.08 4.51 4.06
Total Long Term Debt, Supplemental 12.38 38.88 0.00 0.00
Long Term Debt Maturing within 1 Year 1.50 1.50 0.00 0.00
Long Term Debt Maturing in Year 2 10.88 1.50 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 10.88 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 25.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 10.88 12.38 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 25.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 4.81 4.04 5.47 7.46
Operating Lease Payments Due in Year 1 2.27 2.09 2.38 2.49
Operating Lease Payments Due in Year 2 2.06 1.20 1.68 2.29
Operating Lease Payments Due in Year 3 0.79 0.92 0.90 1.63
Operating Lease Payments Due in Year 4 0.03 0.05 0.76 0.81
Operating Lease Payments Due in Year 5 0.03 0.01 0.02 0.67
Operating Lease Payments Due in 2-3 Years 2.85 2.12 2.57 3.92
Operating Lease Payments Due in 4-5 Years 0.06 0.05 0.78 1.47
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.37 -0.22 -0.26 -0.42
Value of Bookings 781.35 740.17 680.95 846.07
Value of Backlog 341.60 316.90 400.70 471.60

In millions of USD (except for per share items)

FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.

Data provided by Kaleidoscope.