Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $17.22 | 422,176 | 1:1 | $17.52 | $17.74 | $17.01 |
December 17, 2024 | $17.65 | 702,461 | 1:1 | $17.20 | $17.86 | $17.10 |
December 18, 2024 | $17.05 | 679,767 | 1:1 | $17.81 | $18.15 | $16.92 |
December 19, 2024 | $16.94 | 470,204 | 1:1 | $17.41 | $17.79 | $16.93 |
December 20, 2024 | $16.70 | 903,252 | 1:1 | $16.45 | $17.01 | $16.35 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.