Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 02, 2007 | Form 4 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 18,000 | $2.96 | 48,000 | |
Jul 02, 2007 | Form 4 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 18,000 | -- | -- | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 300 | $21.74 | 1,286,902 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 1,900 | $21.75 | 1,285,002 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 300 | $21.75 | 1,284,702 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 600 | $21.76 | 1,284,102 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 1,400 | $21.77 | 1,282,702 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 300 | $21.84 | 1,282,402 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 200 | $21.85 | 1,282,202 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 1,000 | $21.69 | 1,279,910 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 300 | $21.69 | 1,279,610 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 100 | $21.70 | 1,279,510 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 800 | $21.71 | 1,278,710 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 100 | $21.72 | 1,278,610 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 100 | $21.73 | 1,278,510 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 100 | $21.74 | 1,278,410 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 1,300 | $21.75 | 1,277,110 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 400 | $21.75 | 1,276,710 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 300 | $21.76 | 1,276,410 | |
Jun 29, 2007 | Form 4 | Director, Chairman of the Board | Open market or private sale of non-derivative or derivative security | 500 | $21.77 | 1,275,910 | |
Jun 26, 2007 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 6,000 | $20.60 | 30,000 | |
Jun 20, 2007 | Form 5 | Vice President | Small acquisition under Rule 16a-6 | 4 | $21.84 | 15 | |
Jun 20, 2007 | Form 5 | Vice President | Small acquisition under Rule 16a-6 | 1 | $21.85 | 4 | |
Jun 04, 2007 | Form 4 | Director | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 24,000 | $5.04 | 48,000 | |
Jun 04, 2007 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 3,149 | $23.43 | 44,851 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.