Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Nov 17, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 900 | $27.04 | 244,890 | |
Nov 17, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 2,100 | $27.05 | 242,790 | |
Nov 17, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 2,900 | $27.07 | 239,890 | |
Nov 17, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 1,258 | $27.08 | 238,632 | |
Nov 17, 2005 | Form 4 | Director | Other acquisition or disposition | -- | -- | 316,314 | |
Nov 17, 2005 | Form 4 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $27.19 | 5,000 | |
Nov 16, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 1,000 | $25.40 | 258,632 | |
Nov 16, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 2,900 | $25.43 | 255,732 | |
Nov 16, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 2,100 | $25.44 | 253,632 | |
Nov 16, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 1,000 | $25.51 | 252,632 | |
Nov 16, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 1,600 | $25.52 | 251,032 | |
Nov 16, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 400 | $25.53 | 250,632 | |
Nov 10, 2005 | Form 4 | Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $27.19 | 5,000 | |
Nov 10, 2005 | Form 4 | Director, VP of Sales | Other acquisition or disposition | -- | -- | 17,187 | |
Nov 10, 2005 | Form 4 | Director, VP of Sales | Other acquisition or disposition | -- | -- | 116,170 | |
Nov 10, 2005 | Form 4 | Director | Other acquisition or disposition | -- | -- | 316,314 | |
Nov 09, 2005 | Form 4 | Director, VP of Sales | Open market or private sale of non-derivative or derivative security | 2,000 | $23.00 | 373,415 | |
Nov 09, 2005 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 1,000 | $23.05 | 259,632 | |
Nov 04, 2005 | Form 4 | Director, VP of Sales | Other acquisition or disposition | -- | -- | 17,187 | |
Nov 04, 2005 | Form 4 | Director, VP of Sales | Other acquisition or disposition | -- | -- | 116,170 | |
Nov 03, 2005 | Form 4 | Director, VP of Sales | Other acquisition or disposition | -- | -- | 17,187 | |
Nov 03, 2005 | Form 4 | Director, VP of Sales | Other acquisition or disposition | -- | -- | 116,170 | |
Nov 03, 2005 | Form 4 | Director, VP of Sales | Open market or private sale of non-derivative or derivative security | 1,251 | $22.00 | 375,415 | |
Nov 02, 2005 | Form 4 | Director, VP of Sales | Open market or private sale of non-derivative or derivative security | 749 | $22.00 | 376,666 | |
Nov 02, 2005 | Form 4 | Director, VP of Sales | Other acquisition or disposition | -- | -- | 17,187 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.