Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 18, 2007 | Form 4 | Director, CEO & President | Open market or private sale of non-derivative or derivative security | 6,000 | $29.25 | 1,516,040 | |
Oct 17, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 | |
Oct 17, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 | |
Oct 17, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 37,408 | |
Oct 15, 2007 | Form 4 | Director, CEO & President | Open market or private sale of non-derivative or derivative security | 6,000 | $29.98 | 1,523,540 | |
Oct 15, 2007 | Form 4 | Director, CEO & President | Open market or private sale of non-derivative or derivative security | 1,500 | $30.00 | 1,522,040 | |
Oct 12, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 | |
Oct 12, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 | |
Oct 12, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 37,408 | |
Oct 11, 2007 | Form 4 | Director, CEO & President | Open market or private sale of non-derivative or derivative security | 7,500 | $30.72 | 1,532,040 | |
Oct 11, 2007 | Form 4 | Director, CEO & President | Open market or private sale of non-derivative or derivative security | 2,500 | $31.00 | 1,529,540 | |
Oct 09, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 | |
Oct 09, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 | |
Oct 09, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 37,408 | |
Oct 08, 2007 | Form 4 | Director, CEO & President | Open market or private sale of non-derivative or derivative security | 10,000 | $31.42 | 1,539,540 | |
Oct 04, 2007 | Form 4 | Director, CEO & President | Open market or private sale of non-derivative or derivative security | 10,000 | $31.45 | 1,549,540 | |
Oct 04, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 | |
Oct 04, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 | |
Oct 04, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 37,408 | |
Oct 02, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 | |
Oct 02, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 | |
Oct 02, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 37,408 | |
Oct 01, 2007 | Form 4 | Director, CEO & President | Open market or private sale of non-derivative or derivative security | 4,000 | $27.10 | 1,560,540 | |
Oct 01, 2007 | Form 4 | Director, CEO & President | Open market or private sale of non-derivative or derivative security | 1,000 | $28.00 | 1,559,540 | |
Sep 28, 2007 | Form 4 | Director, CEO & President | Other acquisition or disposition | -- | -- | 2,920 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.