Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 03, 2024 | Form 4 | VP of Manufacturing | Open market or private sale of non-derivative or derivative security | 7,700 | $13.28 | 2,500 | |
Sep 27, 2024 | Form 4 | Exec Vice President | Open market or private sale of non-derivative or derivative security | 25,000 | $12.89 | 85,446 | |
Sep 09, 2024 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,090 | -- | 69,376 | |
Sep 09, 2024 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,135 | -- | 5,119 | |
Sep 09, 2024 | Form 4/A | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,090 | -- | 69,376 | |
Sep 09, 2024 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,160 | $11.87 | 31,146 | |
Sep 09, 2024 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,160 | $11.87 | 43,505 | |
Sep 09, 2024 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,160 | $11.87 | 89,817 | |
Sep 09, 2024 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,090 | -- | 67,486 | |
Sep 09, 2024 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,135 | -- | 5,119 | |
Sep 09, 2024 | Form 4/A | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,090 | -- | 67,486 | |
Sep 09, 2024 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,160 | $11.87 | 57,495 | |
Sep 09, 2024 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,090 | -- | 23,376 | |
Sep 09, 2024 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,135 | -- | 5,119 | |
Sep 09, 2024 | Form 4/A | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | -- | -- | 21,286 | |
Sep 09, 2024 | Form 4/A | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,270 | -- | 6,254 | |
Sep 09, 2024 | Form 4/A | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | -- | -- | 21,286 | |
Sep 09, 2024 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,180 | -- | 145,418 | |
Sep 09, 2024 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,270 | -- | 10,719 | |
Sep 09, 2024 | Form 4/A | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,180 | -- | 145,418 | |
Sep 09, 2024 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,160 | $11.87 | 94,465 | |
Sep 09, 2024 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,160 | $11.87 | 33,746 | |
Sep 09, 2024 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,090 | -- | 45,876 | |
Sep 09, 2024 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,135 | -- | 5,119 | |
Sep 09, 2024 | Form 4/A | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | -- | -- | 43,786 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.