Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Nov 27, 2018 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,500 | -- | 106,347 | |
Nov 27, 2018 | Form 4 | Exec Vice President | Open market or private sale of non-derivative or derivative security | 10,500 | $8.65 | 95,847 | |
Nov 27, 2018 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,500 | -- | 82,705 | |
Nov 27, 2018 | Form 4/A | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,153 | $8.29 | 102,000 | |
Nov 27, 2018 | Form 4/A | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,347 | $8.29 | 106,347 | |
Nov 27, 2018 | Form 4/A | Exec Vice President | Open market or private sale of non-derivative or derivative security | 10,500 | $8.65 | 95,847 | |
Nov 27, 2018 | Form 4/A | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,153 | -- | -- | |
Nov 27, 2018 | Form 4/A | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,347 | -- | -- | |
Sep 10, 2018 | Form 4 | Director | Other acquisition or disposition | -- | -- | 36,290 | |
Sep 06, 2018 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,151 | -- | 40,465 | |
Sep 06, 2018 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | 66,565 | |
Sep 06, 2018 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 8,500 | |
Sep 06, 2018 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,151 | -- | 49,291 | |
Sep 06, 2018 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,151 | -- | 71,847 | |
Sep 06, 2018 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,151 | -- | 24,625 | |
Sep 06, 2018 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | 86,555 | |
Sep 06, 2018 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 8,000 | |
Sep 06, 2018 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | 92,905 | |
Sep 06, 2018 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 8,500 | |
Sep 06, 2018 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,500 | -- | 156,705 | |
Sep 06, 2018 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,400 | -- | 17,400 | |
Sep 06, 2018 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,151 | -- | 29,273 | |
Sep 06, 2018 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,151 | -- | 1,383,520 | |
Sep 06, 2018 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,250 | -- | 93,205 | |
Sep 06, 2018 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 8,500 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.