Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 23, 2017 | Form 4 | Secretary and VP of Human Reso | Open market or private sale of non-derivative or derivative security | 2,996 | $10.27 | 435,063 | |
Oct 20, 2017 | Form 4 | Secretary and VP of Human Reso | Bona fide gift | 8,898 | -- | 636,979 | |
Oct 20, 2017 | Form 4 | VP of Manufacturing | Bona fide gift | 8,898 | -- | 224,628 | |
Oct 20, 2017 | Form 4 | Director, Chairman, President and CEO | Bona fide gift | 8,898 | -- | 502,191 | |
Oct 02, 2017 | Form 4 | Director | Bona fide gift | 20,000 | -- | 1,337,580 | |
Aug 31, 2017 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,815 | -- | 33,314 | |
Aug 31, 2017 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 64,315 | |
Aug 31, 2017 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 8,950 | |
Aug 31, 2017 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,815 | -- | 42,140 | |
Aug 31, 2017 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,815 | -- | 64,696 | |
Aug 31, 2017 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,815 | -- | 17,474 | |
Aug 31, 2017 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,870 | -- | 88,805 | |
Aug 31, 2017 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,750 | -- | 8,250 | |
Aug 31, 2017 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 95,655 | |
Aug 31, 2017 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 9,000 | |
Aug 31, 2017 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 152,205 | |
Aug 31, 2017 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 17,500 | |
Aug 31, 2017 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,815 | -- | 22,122 | |
Aug 31, 2017 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,815 | -- | 1,357,580 | |
Aug 31, 2017 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,815 | -- | 36,290 | |
Aug 31, 2017 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 95,955 | |
Aug 31, 2017 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 9,000 | |
Aug 25, 2017 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 90,000 | |
Aug 25, 2017 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 15,380 | |
Aug 25, 2017 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 15,005 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.