Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Sep 13, 2023 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,500 | $9.27 | 64,961 | |
Sep 13, 2023 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,250 | $9.27 | 62,711 | |
Sep 13, 2023 | Form 4 | Director | Other acquisition or disposition | -- | -- | 1,265,392 | |
Sep 11, 2023 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,230 | -- | 6,230 | |
Sep 11, 2023 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,461 | -- | 74,961 | |
Sep 11, 2023 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,319 | -- | 23,986 | |
Sep 11, 2023 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,319 | -- | 36,345 | |
Sep 11, 2023 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,319 | -- | 82,657 | |
Sep 11, 2023 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,230 | -- | 6,230 | |
Sep 11, 2023 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,461 | -- | 72,441 | |
Sep 11, 2023 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,319 | -- | 50,335 | |
Sep 11, 2023 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,230 | -- | 6,230 | |
Sep 11, 2023 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,461 | -- | 74,961 | |
Sep 11, 2023 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,461 | -- | 13,437 | |
Sep 11, 2023 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,461 | -- | 156,238 | |
Sep 11, 2023 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,319 | -- | 87,305 | |
Sep 11, 2023 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,319 | -- | 26,586 | |
Sep 11, 2023 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,230 | -- | 6,230 | |
Sep 11, 2023 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,461 | -- | 74,961 | |
Sep 11, 2023 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,319 | -- | 36,345 | |
Aug 23, 2023 | Form 4 | CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 121 | $8.20 | 31,510 | |
Aug 23, 2023 | Form 4 | CFO & Treasurer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 121 | $8.20 | 31,389 | |
Aug 23, 2023 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 31,889 | |
Aug 23, 2023 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 32,389 | |
Aug 23, 2023 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 32,889 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.