Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 23, 2021 | Form 4 | VP of Manufacturing | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 140 | $6.05 | 205,508 | |
Aug 23, 2021 | Form 4 | VP of Manufacturing | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 140 | $6.05 | 205,368 | |
Aug 23, 2021 | Form 4 | VP of Manufacturing | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 117 | $6.05 | 205,251 | |
Aug 23, 2021 | Form 4 | VP of Manufacturing | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 117 | $6.05 | 205,134 | |
Aug 23, 2021 | Form 4 | VP of Manufacturing | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 117 | $6.05 | 205,017 | |
Aug 23, 2021 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 7,200 | |
Aug 23, 2021 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 6,600 | |
Aug 23, 2021 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 6,100 | |
Aug 23, 2021 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 5,600 | |
Aug 23, 2021 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 5,100 | |
Aug 23, 2021 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,200 | -- | 397,603 | |
Aug 23, 2021 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,200 | -- | 398,803 | |
Aug 23, 2021 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,080 | -- | 399,883 | |
Aug 23, 2021 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,080 | -- | 400,963 | |
Aug 23, 2021 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,080 | -- | 402,043 | |
Aug 23, 2021 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,200 | -- | 15,360 | |
Aug 23, 2021 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,200 | -- | 14,160 | |
Aug 23, 2021 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,080 | -- | 13,080 | |
Aug 23, 2021 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,080 | -- | 12,000 | |
Aug 23, 2021 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,080 | -- | 10,920 | |
Aug 23, 2021 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 101,470 | |
Aug 23, 2021 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 102,070 | |
Aug 23, 2021 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 102,570 | |
Aug 23, 2021 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 103,070 | |
Aug 23, 2021 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 103,570 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.