Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 23, 2021 | Form 4 | Exec Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 117 | $6.05 | 103,453 | |
Aug 23, 2021 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 7,200 | |
Aug 23, 2021 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 6,600 | |
Aug 23, 2021 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 6,100 | |
Aug 23, 2021 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 5,600 | |
Aug 23, 2021 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 5,100 | |
Jun 17, 2021 | Form 4 | VP of Manufacturing | Open market or private sale of non-derivative or derivative security | 10,000 | $7.00 | 202,948 | |
Jan 19, 2021 | Form 4 | Director, Chairman, President and CEO | Bona fide gift | 1,000 | -- | 396,403 | |
Sep 03, 2020 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | 62,152 | |
Sep 03, 2020 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | 78,315 | |
Sep 03, 2020 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,800 | |
Sep 03, 2020 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | 70,978 | |
Sep 03, 2020 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | 46,312 | |
Sep 03, 2020 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | 86,305 | |
Sep 03, 2020 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,650 | |
Sep 03, 2020 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | 13,990 | |
Sep 03, 2020 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | 90,655 | |
Sep 03, 2020 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,800 | |
Sep 03, 2020 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 27,000 | -- | 176,205 | |
Sep 03, 2020 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,400 | -- | 16,560 | |
Sep 03, 2020 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | 50,960 | |
Sep 03, 2020 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,990 | -- | 1,323,207 | |
Sep 03, 2020 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | 90,955 | |
Sep 03, 2020 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,500 | -- | 7,800 | |
Aug 23, 2020 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 600 | -- | 21,599 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.