Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Dec 01, 2015 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 8,775 | |
Dec 01, 2015 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 247,777 | |
Dec 01, 2015 | Form 4 | Director, Chairman, President and CEO | Other acquisition or disposition (describe transaction) | 3,751 | -- | 27,477 | |
Dec 01, 2015 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 14,499 | |
Dec 01, 2015 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 91,011 | |
Dec 01, 2015 | Form 4 | Exec Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 114 | $8.78 | 90,897 | |
Dec 01, 2015 | Form 4 | Exec Vice President | Other acquisition or disposition (describe transaction) | 1,591 | -- | 36,932 | |
Dec 01, 2015 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 8,799 | |
Sep 15, 2015 | Form 3/A | Secretary and VP of Human Reso | Amendment to an Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Sep 14, 2015 | Form 4 | Director | Open market or private purchase of non-derivative or derivative security | 1,196 | $8.37 | 4,721 | |
Sep 10, 2015 | Form 4/A | Exec Vice President | Other acquisition or disposition | -- | -- | 35,340 | |
Sep 08, 2015 | Form 4 | Director | Open market or private purchase of non-derivative or derivative security | 2,000 | $8.62 | 5,525 | |
Sep 08, 2015 | Form 4 | Director | Open market or private purchase of non-derivative or derivative security | 400 | $8.60 | 5,925 | |
Sep 08, 2015 | Form 4 | Director | Open market or private purchase of non-derivative or derivative security | 1,000 | $8.61 | 6,925 | |
Sep 08, 2015 | Form 4 | Director | Open market or private purchase of non-derivative or derivative security | 1,400 | $8.59 | 8,325 | |
Sep 08, 2015 | Form 4 | Director | Open market or private purchase of non-derivative or derivative security | 200 | $8.59 | 8,525 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,525 | -- | 18,423 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,191 | -- | 9,191 | |
Sep 03, 2015 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 7,500 | |
Sep 03, 2015 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 8,268 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,525 | -- | 33,191 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,191 | -- | 9,191 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,525 | -- | 53,272 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,191 | -- | 9,191 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,525 | -- | 3,525 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.