Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,191 | -- | 9,191 | |
Sep 03, 2015 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,870 | -- | 6,870 | |
Sep 03, 2015 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,750 | -- | 13,086 | |
Sep 03, 2015 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 7,500 | |
Sep 03, 2015 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 9,195 | |
Sep 03, 2015 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Sep 03, 2015 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 14,919 | |
Sep 03, 2015 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | 9,000 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,525 | -- | 3,525 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,191 | -- | 9,191 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,525 | -- | 1,431,131 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,191 | -- | 9,191 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,525 | -- | 80,648 | |
Sep 03, 2015 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,191 | -- | 9,191 | |
Sep 03, 2015 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 7,500 | |
Sep 03, 2015 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 9,219 | |
Aug 25, 2015 | Form 4 | CFO & Treasurer | Other acquisition or disposition | -- | -- | 3,285 | |
Aug 25, 2015 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 15,380 | |
Aug 25, 2015 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 15,005 | |
Aug 25, 2015 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 90,000 | |
Aug 25, 2015 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 118,091 | |
Aug 25, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,900 | |
Aug 25, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,200 | |
Aug 25, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,000 | |
Aug 25, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 9,898 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.