Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 800 | $11.19 | 59,647 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 300 | $11.20 | 59,347 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 2,100 | $11.21 | 57,247 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 1,000 | $11.22 | 56,247 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 1,500 | $11.23 | 54,747 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 300 | $11.23 | 54,447 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 700 | $11.24 | 53,747 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 1,100 | $11.26 | 52,647 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 200 | $11.26 | 52,447 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 300 | $11.27 | 52,147 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 500 | $11.28 | 51,647 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 1,000 | $11.29 | 50,647 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 300 | $11.30 | 50,347 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 200 | $11.31 | 50,147 | |
Jun 12, 2015 | Form 4 | Director | Open market or private sale of non-derivative or derivative security | 400 | $11.32 | 49,747 | |
Jun 11, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,900 | |
Jun 11, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,200 | |
Jun 11, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,000 | |
Jun 11, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 9,898 | |
Jun 10, 2015 | Form 4 | VP of Manufacturing | Open market or private sale of non-derivative or derivative security | 5,000 | $11.51 | 203,175 | |
Jun 08, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,900 | |
Jun 08, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,200 | |
Jun 08, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,000 | |
Jun 08, 2015 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 9,898 | |
Jun 05, 2015 | Form 4 | VP of Manufacturing | Open market or private sale of non-derivative or derivative security | 5,000 | $11.02 | 213,175 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.