Financial Statements
Year Ending Apr 2024 (Update) | Year Ending Apr 2023 (Update) | Year Ending Apr 2022 (Update) | Year Ending May 2021 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 81.30 | 23.98 | 17.14 | 77.59 |
Short Term Investments | 0.00 | 0.53 | 4.02 | 0.00 |
Cash and Short Term Investments | 81.30 | 24.52 | 21.16 | 77.59 |
Accounts Receivable - Trade, Gross | 177.55 | 160.95 | 145.54 | 104.55 |
Provision for Doubtful Accounts | -4.57 | -4.18 | -2.75 | -3.94 |
Accounts Receivable - Trade, Net | 172.99 | 156.77 | 142.79 | 100.61 |
Notes Receivable - Short Term | 0.30 | 1.22 | 2.80 | 1.46 |
Receivables - Other | 0.45 | 0.33 | 0.60 | 0.73 |
Total Receivables, Net | 173.73 | 158.31 | 146.19 | 102.80 |
Inventories - Finished Goods | 57.26 | 53.67 | 48.74 | 34.50 |
Inventories - Work In Progress | 13.85 | 14.16 | 14.24 | 9.95 |
Inventories - Raw Materials | 66.90 | 81.63 | 71.41 | 29.91 |
Total Inventory | 138.01 | 149.45 | 134.39 | 74.36 |
Prepaid Expenses | 8.53 | 9.68 | 14.96 | 7.45 |
Restricted Cash - Current | 0.38 | 0.71 | 0.87 | 2.81 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.38 | 0.71 | 0.87 | 2.81 |
Total Current Assets | 401.95 | 342.66 | 317.57 | 265.00 |
Buildings - Gross | 71.67 | 71.22 | 69.17 | 69.61 |
Land/Improvements - Gross | 2.90 | 2.00 | 1.90 | 1.92 |
Machinery/Equipment - Gross | 192.88 | 185.35 | 171.33 | 157.75 |
Construction in Progress - Gross | 5.06 | 2.81 | 5.79 | 0.00 |
Other Property/Plant/Equipment - Gross | 3.77 | 4.11 | 4.10 | 4.10 |
Property/Plant/Equipment, Total - Gross | 276.27 | 265.49 | 252.29 | 233.39 |
Accumulated Depreciation, Total | -204.52 | -193.34 | -185.52 | -174.71 |
Property/Plant/Equipment, Total - Net | 71.75 | 72.15 | 66.77 | 58.68 |
Goodwill, Net | 3.23 | 3.24 | 7.93 | 8.41 |
Intangibles - Gross | 3.19 | 3.21 | 6.58 | 10.46 |
Accumulated Intangible Amortization | -2.35 | -2.08 | -5.11 | -8.38 |
Intangibles, Net | 0.84 | 1.14 | 1.47 | 2.08 |
LT Investment - Affiliate Companies | 21.16 | 27.93 | 32.32 | 27.40 |
Long Term Investments | 21.16 | 27.93 | 32.32 | 27.40 |
Note Receivable - Long Term | 0.56 | 0.26 | 1.49 | 1.64 |
Deferred Income Tax - Long Term Asset | 25.86 | 16.87 | 13.33 | 11.94 |
Other Long Term Assets | 2.53 | 3.87 | 0.00 | 0.00 |
Other Long Term Assets, Total | 28.39 | 20.73 | 13.33 | 11.94 |
Total Assets | 527.88 | 468.10 | 440.88 | 375.16 |
Accounts Payable | 60.76 | 67.52 | 76.31 | 40.25 |
Accrued Expenses | 43.03 | 36.01 | 34.96 | 30.67 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 1.50 | 0.00 | 0.00 | 0.00 |
Customer Advances | 65.52 | 91.55 | 90.39 | 64.50 |
Income Taxes Payable | 4.95 | 2.86 | 0.41 | 0.74 |
Other Current Liabilities | 16.54 | 12.23 | 11.62 | 10.46 |
Other Current liabilities, Total | 87.01 | 106.64 | 102.42 | 75.70 |
Total Current Liabilities | 192.30 | 210.16 | 213.69 | 146.62 |
Long Term Debt | 53.16 | 17.75 | 0.00 | 0.00 |
Total Long Term Debt | 53.16 | 17.75 | 0.00 | 0.00 |
Total Debt | 54.66 | 17.75 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Liability | 0.14 | 0.20 | 0.29 | 0.41 |
Deferred Income Tax | 0.14 | 0.20 | 0.29 | 0.41 |
Other Long Term Liabilities | 43.49 | 39.12 | 35.33 | 34.58 |
Other Liabilities, Total | 43.49 | 39.12 | 35.33 | 34.58 |
Total Liabilities | 289.09 | 267.23 | 249.31 | 181.61 |
Common Stock | 65.53 | 63.02 | 61.79 | 60.58 |
Common Stock, Total | 65.53 | 63.02 | 61.79 | 60.58 |
Additional Paid-In Capital | 52.05 | 50.26 | 48.37 | 46.60 |
Retained Earnings (Accumulated Deficit) | 138.03 | 103.41 | 96.61 | 96.02 |
Treasury Stock - Common | -10.29 | -10.29 | -10.29 | -7.30 |
Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | -2.34 |
Other Comprehensive Income | -6.53 | -5.53 | -4.93 | 0.00 |
Other Equity, Total | -6.53 | -5.53 | -4.93 | -2.34 |
Total Equity | 238.79 | 200.88 | 191.56 | 193.55 |
Total Liabilities & Shareholders' Equity | 527.88 | 468.10 | 440.88 | 375.16 |
Shares Outstanding – Common Stock Primary Issue | 46.21 | 43.58 | 44.83 | 44.97 |
Total Common Shares Outstanding | 46.21 | 43.58 | 44.83 | 44.97 |
Treasury Shares – Common Primary Issue | 1.91 | 1.91 | 1.91 | 1.30 |
Employees | 2,520.00 | 2,441.00 | 2,246.00 | 1,981.00 |
Part-Time Employees | 311.00 | 293.00 | 231.00 | 136.00 |
Number of Common Shareholders | 852.00 | 930.00 | 948.00 | 968.00 |
Accumulated Intangible Amortization | 2.35 | 2.08 | 5.11 | 8.38 |
Deferred Revenue - Current | 65.52 | 91.55 | 90.39 | 64.50 |
Deferred Revenue - Long Term | 16.34 | 13.10 | 11.00 | 10.72 |
Total Current Assets less Inventory | 263.94 | 193.21 | 183.18 | 190.65 |
Quick Ratio | 1.37 | 0.92 | 0.86 | 1.30 |
Current Ratio | 2.09 | 1.63 | 1.49 | 1.81 |
Net Debt | -26.64 | -6.77 | -21.16 | -77.59 |
Tangible Book Value | 234.73 | 196.50 | 182.17 | 183.06 |
Tangible Book Value per Share | 5.08 | 4.51 | 4.06 | 4.07 |
Total Long Term Debt, Supplemental | 38.88 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 1.50 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 1.50 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 10.88 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 25.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 12.38 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 25.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 4.04 | 5.47 | 7.46 | 6.41 |
Operating Lease Payments Due in Year 1 | 2.09 | 2.38 | 2.49 | 2.06 |
Operating Lease Payments Due in Year 2 | 1.20 | 1.68 | 2.29 | 1.28 |
Operating Lease Payments Due in Year 3 | 0.92 | 0.90 | 1.63 | 1.17 |
Operating Lease Payments Due in Year 4 | 0.05 | 0.76 | 0.81 | 0.96 |
Operating Lease Payments Due in Year 5 | 0.01 | 0.02 | 0.67 | 0.80 |
Operating Lease Payments Due in 2-3 Years | 2.12 | 2.57 | 3.92 | 2.45 |
Operating Lease Payments Due in 4-5 Years | 0.05 | 0.78 | 1.47 | 1.76 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.22 | -0.26 | -0.42 | 0.14 |
Accrued Liabilities - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | 0.00 | 0.00 | 0.00 | 0.00 |
Value of Bookings | 740.17 | 680.95 | 846.07 | 515.88 |
Value of Backlog | 316.90 | 400.70 | 471.60 | 304.00 |
In millions of USD (except for per share items)
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data provided by Kaleidoscope.