Financial Statements

  Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Update) Year Ending May 2021 (Update) Year Ending May 2020 (Update)
Cash & Equivalents 23.98 17.14 77.59 40.40
Short Term Investments 0.53 4.02 0.00 1.23
Cash and Short Term Investments 24.52 21.16 77.59 41.63
Accounts Receivable - Trade, Gross 160.95 145.54 104.55 110.87
Provision for Doubtful Accounts -4.18 -2.75 -3.94 -2.83
Accounts Receivable - Trade, Net 156.77 142.79 100.61 108.04
Notes Receivable - Short Term 1.22 2.80 1.46 3.52
Receivables - Other 0.33 0.60 0.73 0.55
Total Receivables, Net 158.31 146.19 102.80 112.11
Inventories - Finished Goods 53.67 48.74 34.50 39.40
Inventories - Work In Progress 14.16 14.24 9.95 12.10
Inventories - Raw Materials 81.63 71.41 29.91 35.31
Total Inventory 149.45 134.39 74.36 86.80
Prepaid Expenses 9.68 14.96 7.45 9.63
Restricted Cash - Current 0.71 0.87 2.81 0.01
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 1.82
Other Current Assets, Total 0.71 0.87 2.81 1.83
Total Current Assets 342.66 317.57 265.00 252.00
Buildings - Gross 71.22 69.17 69.61 68.80
Land/Improvements - Gross 2.00 1.90 1.92 2.18
Machinery/Equipment - Gross 185.35 171.33 157.75 174.30
Construction in Progress - Gross 2.81 5.79 0.00 0.00
Other Property/Plant/Equipment - Gross 4.11 4.10 4.10 17.25
Property/Plant/Equipment, Total - Gross 265.49 252.29 233.39 262.54
Accumulated Depreciation, Total -193.34 -185.52 -174.71 -183.96
Property/Plant/Equipment, Total - Net 72.15 66.77 58.68 78.59
Goodwill, Net 3.24 7.93 8.41 7.74
Intangibles - Gross 3.21 6.58 10.46 9.67
Accumulated Intangible Amortization -2.08 -5.11 -8.38 -6.32
Intangibles, Net 1.14 1.47 2.08 3.35
LT Investment - Affiliate Companies 27.93 32.32 27.40 16.58
Long Term Investments 27.93 32.32 27.40 16.58
Note Receivable - Long Term 0.26 1.49 1.64 1.11
Deferred Income Tax - Long Term Asset 16.87 13.33 11.94 13.27
Other Long Term Assets 3.87 0.00 0.00 0.00
Other Long Term Assets, Total 20.73 13.33 11.94 13.27
Total Assets 468.10 440.88 375.16 372.65
Accounts Payable 67.52 76.31 40.25 47.83
Accrued Expenses 36.01 34.96 30.67 36.63
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 0.00
Customer Advances 91.55 90.39 64.50 50.90
Income Taxes Payable 2.86 0.41 0.74 0.84
Deferred Income Tax - Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 12.23 11.62 10.46 9.76
Other Current liabilities, Total 106.64 102.42 75.70 61.51
Total Current Liabilities 210.16 213.69 146.62 145.97
Long Term Debt 17.75 0.00 0.00 0.00
Total Long Term Debt 17.75 0.00 0.00 0.00
Total Debt 17.75 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 0.20 0.29 0.41 0.45
Deferred Income Tax 0.20 0.29 0.41 0.45
Other Long Term Liabilities 39.12 35.33 34.58 49.25
Other Liabilities, Total 39.12 35.33 34.58 49.25
Total Liabilities 267.23 249.31 181.61 195.67
Common Stock 63.02 61.79 60.58 60.01
Common Stock, Total 63.02 61.79 60.58 60.01
Additional Paid-In Capital 50.26 48.37 46.60 44.63
Retained Earnings (Accumulated Deficit) 103.41 96.61 96.02 85.09
Treasury Stock - Common -10.29 -10.29 -7.30 -7.47
Cumulative Translation Adjustment 0.00 0.00 -2.34 -5.28
Other Comprehensive Income -5.53 -4.93 0.00 0.00
Other Equity, Total -5.53 -4.93 -2.34 -5.28
Total Equity 200.88 191.56 193.55 176.98
Total Liabilities & Shareholders' Equity 468.10 440.88 375.16 372.65
Shares Outstanding – Common Stock Primary Issue 43.58 44.83 44.97 44.57
Total Common Shares Outstanding 43.58 44.83 44.97 44.57
Treasury Shares – Common Primary Issue 1.91 1.91 1.30 1.34
Employees 2,441.00 2,246.00 1,981.00 2,395.00
Part-Time Employees 293.00 231.00 136.00 276.00
Number of Common Shareholders 930.00 948.00 968.00 989.00
Accumulated Intangible Amortization 2.08 5.11 8.38 6.32
Deferred Revenue - Current 91.55 90.39 64.50 50.90
Deferred Revenue - Long Term 13.10 11.00 10.72 10.71
Total Current Assets less Inventory 193.21 183.18 190.65 165.20
Quick Ratio 0.92 0.86 1.30 1.13
Current Ratio 1.63 1.49 1.81 1.73
Net Debt -6.77 -21.16 -77.59 -41.63
Tangible Book Value 196.50 182.17 183.06 165.88
Tangible Book Value per Share 4.51 4.06 4.07 3.72
Total Long Term Debt, Supplemental 0.00 0.00 0.00 15.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 5.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 5.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 5.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 10.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 5.47 7.46 6.41 8.57
Operating Lease Payments Due in Year 1 2.38 2.49 2.06 2.68
Operating Lease Payments Due in Year 2 1.68 2.29 1.28 1.98
Operating Lease Payments Due in Year 3 0.90 1.63 1.17 1.21
Operating Lease Payments Due in Year 4 0.76 0.81 0.96 1.09
Operating Lease Payments Due in Year 5 0.02 0.67 0.80 0.93
Operating Lease Payments Due in 2-3 Years 2.57 3.92 2.45 3.19
Operating Lease Payments Due in 4-5 Years 0.78 1.47 1.76 2.02
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.26 -0.42 0.14 0.69
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00
Value of Bookings 680.95 846.07 515.88 620.78
Value of Backlog 400.70 471.60 304.00 268.00

In millions of USD (except for per share items)

FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.

Data provided by Kaleidoscope.