Financial Statements
Year Ending Apr 2024 (Update) | Year Ending Apr 2023 (Update) | Year Ending Apr 2022 (Update) | Year Ending May 2021 (Update) | |
---|---|---|---|---|
Net Sales | 818.08 | 754.20 | 610.97 | 482.03 |
Revenue | 818.08 | 754.20 | 610.97 | 482.03 |
Total Revenue | 818.08 | 754.20 | 610.97 | 482.03 |
Cost of Revenue | 595.64 | 602.84 | 494.27 | 361.45 |
Cost of Revenue, Total | 595.64 | 602.84 | 494.27 | 361.45 |
Gross Profit | 222.44 | 151.36 | 116.70 | 120.58 |
Selling/General/Administrative Expense | 98.40 | 94.24 | 82.51 | 75.47 |
Labor & Related Expense | 1.18 | 1.16 | 1.13 | 1.16 |
Selling/General/Administrative Expenses, Total | 99.59 | 95.40 | 83.64 | 76.63 |
Research & Development | 35.74 | 29.99 | 29.01 | 26.85 |
Impairment-Assets Held for Use | 0.00 | 4.58 | -- | -- |
Unusual Expense (Income) | 0.00 | 4.58 | -- | -- |
Total Operating Expense | 730.97 | 732.81 | 606.92 | 464.93 |
Operating Income | 87.12 | 21.39 | 4.05 | 17.11 |
Interest Expense - Non-Operating | -4.95 | -- | -- | -0.30 |
Interest Expense, Net Non-Operating | -4.95 | -- | -- | -0.30 |
Interest Income, Non-Operating | 1.53 | -- | -- | 0.23 |
Investment Income, Non-Operating | -9.84 | -7.33 | -3.20 | -3.05 |
Interest/Investment Income, Non-Operating | -8.31 | -7.33 | -3.20 | -2.82 |
Interest Income (Expense), Net Non-Operating | -- | -0.92 | 0.17 | -- |
Interest Income (Expense), Net-Non-Operating, Total | -13.26 | -8.25 | -3.03 | -3.11 |
Other Non-Operating Income (Expense) | -19.81 | 0.12 | 0.09 | 0.06 |
Other, Net | -19.81 | 0.12 | 0.09 | 0.06 |
Net Income Before Taxes | 54.05 | 13.26 | 1.11 | 14.06 |
Income Tax – Total | 19.43 | 6.46 | 0.52 | 3.13 |
Income After Tax | 34.62 | 6.80 | 0.59 | 10.93 |
Net Income Before Extraordinary Items | 34.62 | 6.80 | 0.59 | 10.93 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | 34.62 | 6.80 | 0.59 | 10.93 |
Income Available to Common Excluding Extraordinary Items | 34.62 | 6.80 | 0.59 | 10.93 |
Income Available to Common Stocks Including Extraordinary Items | 34.62 | 6.80 | 0.59 | 10.93 |
Basic Weighted Average Shares | 45.90 | 45.40 | 45.19 | 44.99 |
Basic EPS Excluding Extraordinary Items | 0.75 | 0.15 | 0.01 | 0.24 |
Basic EPS Including Extraordinary Items | 0.75 | 0.15 | 0.01 | 0.24 |
Diluted Net Income | 34.62 | 6.80 | 0.59 | 10.93 |
Diluted Weighted Average Shares | 46.54 | 45.52 | 45.33 | 45.20 |
Diluted EPS Excluding Extraordinary Items | 0.74 | 0.15 | 0.01 | 0.24 |
Diluted EPS Including Extraordinary Items | 0.74 | 0.15 | 0.01 | 0.24 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | -- | -- | 0.00 | -- |
Total Special Items | 0.00 | 4.58 | -- | -- |
Normalized Income Before Taxes | 54.05 | 17.83 | 1.11 | 14.06 |
Effect of Special Items on Income Taxes | 0.00 | 2.23 | -- | -- |
Income Taxes Excluding Impact of Special Items | 19.43 | 8.68 | 0.52 | 3.13 |
Normalized Income After Taxes | 34.62 | 9.15 | 0.59 | 10.93 |
Normalized Income Available to Common | 34.62 | 9.15 | 0.59 | 10.93 |
Basic Normalized EPS | 0.75 | 0.20 | 0.01 | 0.24 |
Diluted Normalized EPS | 0.74 | 0.20 | 0.01 | 0.24 |
Amortization of Intangibles, Supplemental | 0.29 | 0.29 | 0.50 | 1.50 |
Depreciation, Supplemental | 17.45 | 16.70 | 14.89 | 15.58 |
Interest Expense, Supplemental | 4.95 | -- | -- | 0.30 |
Rental Expense, Supplemental | 3.32 | 3.47 | 3.30 | 3.22 |
Stock-Based Compensation, Supplemental | 2.09 | 2.03 | 1.97 | 2.07 |
Advertising Expense, Supplemental | -- | -- | -- | 0.84 |
Equity in Affiliates, Supplemental | -10.12 | -7.81 | -2.97 | -2.37 |
Research & Development Expense, Supplemental | 35.74 | 29.99 | 29.01 | 26.85 |
Audit-Related Fees, Supplemental | -- | 0.97 | 0.85 | 0.85 |
Audit-Related Fees | -- | 0.04 | 0.04 | 0.06 |
Tax Fees, Supplemental | -- | 0.01 | 0.04 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 |
Gross Margin | 27.19 | 20.07 | 19.10 | 25.02 |
Operating Margin | 10.65 | 2.84 | 0.66 | 3.55 |
Pretax Margin | 6.61 | 1.76 | 0.18 | 2.92 |
Effective Tax Rate | 35.95 | 48.69 | 46.57 | 22.29 |
Net Profit Margin | 4.23 | 0.90 | 0.10 | 2.27 |
Normalized EBIT | 87.12 | 25.96 | 4.05 | 17.11 |
Normalized EBITDA | 104.86 | 42.96 | 19.44 | 34.19 |
Current Tax - Domestic | 21.17 | 6.32 | 0.64 | 0.51 |
Current Tax - Foreign | 1.81 | 2.27 | 0.98 | 0.89 |
Current Tax - Local | 5.51 | 1.38 | 0.45 | 0.42 |
Current Tax - Total | 28.50 | 9.98 | 2.07 | 1.82 |
Deferred Tax - Domestic | -8.10 | -3.03 | -1.02 | 1.22 |
Deferred Tax - Foreign | 0.08 | -0.04 | -0.06 | 0.04 |
Deferred Tax - Local | -1.05 | -0.46 | -0.48 | 0.06 |
Deferred Tax - Total | -9.07 | -3.52 | -1.56 | 1.31 |
Income Tax - Total | 19.43 | 6.46 | 0.52 | 3.13 |
Defined Contribution Expense - Domestic | 3.20 | 2.97 | 2.57 | -- |
Total Pension Expense | 3.20 | 2.97 | 2.57 | -- |
In millions of USD (except for per share items)
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data provided by Kaleidoscope.