Financial Statements
| Year Ending Apr 2025 (Update) | Year Ending Apr 2024 (Update) | Year Ending Apr 2023 (Update) | Year Ending Apr 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -10.12 | 34.62 | 6.80 | 0.59 |
| Depreciation – Supplemental | 19.55 | 19.29 | 16.99 | 15.39 |
| Depreciation/Depletion | 19.55 | 19.29 | 16.99 | 15.39 |
| Deferred Taxes | -6.30 | -9.07 | -3.63 | -1.56 |
| Unusual Items | -0.16 | 6.40 | 8.36 | -0.74 |
| Equity in Net Earnings (Loss) | 1.84 | 3.98 | 3.07 | 2.61 |
| Other Non-Cash Items | 40.30 | 22.37 | 3.04 | 1.69 |
| Non-Cash Items | 41.99 | 32.75 | 14.47 | 3.56 |
| Accounts Receivable | 34.52 | -16.50 | -13.08 | -43.74 |
| Inventories | 32.54 | 10.86 | -15.06 | -61.16 |
| Prepaid Expenses | 0.04 | 1.09 | 5.27 | -7.66 |
| Accounts Payable | -14.12 | -7.12 | -5.34 | 33.00 |
| Accrued Expenses | 0.24 | 10.89 | -0.97 | 6.35 |
| Taxes Payable | -4.49 | 2.07 | 2.35 | -0.38 |
| Other Liabilities | 3.88 | -15.63 | 7.23 | 28.56 |
| Changes in Working Capital | 52.60 | -14.35 | -19.60 | -45.02 |
| Cash from Operating Activities | 97.71 | 63.24 | 15.02 | -27.04 |
| Purchase of Fixed Assets | -19.49 | -16.98 | -25.39 | -20.38 |
| Capital Expenditures | -19.49 | -16.98 | -25.39 | -20.38 |
| Acquisition of Business | ||||
| Sale of Fixed Assets | 0.28 | 0.17 | 0.82 | 0.89 |
| Sale/Maturity of Investment | -- | 0.55 | 3.49 | -- |
| Purchase of Investments | -4.57 | -5.05 | -4.32 | -11.89 |
| Other Investing Cash Flow Items, Total | -4.29 | -4.33 | 0.00 | -11.01 |
| Cash from Investing Activities | -23.78 | -21.31 | -25.39 | -31.38 |
| Other Financing Cash Flow | -1.02 | -7.92 | -1.44 | -0.40 |
| Financing Cash Flow Items | -1.02 | -7.92 | -1.44 | -0.40 |
| Cash Dividends Paid - Common | -- | |||
| Total Cash Dividends Paid | -- | |||
| Repurchase/Retirement of Common | -29.47 | -- | -- | -3.18 |
| Common Stock, Net | -29.47 | -- | -- | -3.18 |
| Options Exercised | 5.15 | 1.30 | 0.02 | 0.01 |
| Issuance (Retirement) of Stock, Net | -24.32 | 1.30 | 0.02 | -3.18 |
| Long Term Debt Issued | -- | 41.17 | 379.93 | 46.80 |
| Long Term Debt Reduction | -2.11 | -19.43 | -360.94 | -46.80 |
| Long Term Debt, Net | -2.11 | 21.74 | 18.98 | -- |
| Issuance (Retirement) of Debt, Net | -2.11 | 21.74 | 18.98 | -- |
| Cash from Financing Activities | -27.45 | 15.12 | 17.57 | -3.58 |
| Foreign Exchange Effects | -0.65 | -0.07 | -0.52 | -0.40 |
| Net Change in Cash | 45.83 | 56.99 | 6.68 | -62.39 |
| Net Cash - Beginning Balance | 81.68 | 24.69 | 18.01 | 80.40 |
| Net Cash - Ending Balance | 127.51 | 81.68 | 24.69 | 18.01 |
| Cash Interest Paid | 3.07 | 2.86 | 1.08 | 0.02 |
| Cash Taxes Paid | 17.81 | 26.45 | 7.49 | 1.95 |
In millions of USD (except for per share items)
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data provided by Kaleidoscope.