Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Dec 05, 2016 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 15,380 | |
Dec 05, 2016 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 90,000 | |
Dec 05, 2016 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,900 | |
Dec 05, 2016 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,200 | |
Dec 05, 2016 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,000 | |
Dec 05, 2016 | Form 4 | Director, Chairman, President and CEO | Other acquisition or disposition | -- | -- | 17,400 | |
Dec 05, 2016 | Form 4 | Director, Chairman, President and CEO | Other acquisition or disposition | -- | -- | 11,200 | |
Dec 05, 2016 | Form 4 | Director, Chairman, President and CEO | Other acquisition or disposition | -- | -- | 11,200 | |
Dec 05, 2016 | Form 4 | Director, Chairman, President and CEO | Other acquisition or disposition | -- | -- | 11,200 | |
Dec 05, 2016 | Form 4 | Director, Chairman, President and CEO | Other acquisition or disposition | -- | -- | 11,200 | |
Dec 05, 2016 | Form 4 | Exec Vice President | Other acquisition or disposition | -- | -- | 559 | |
Dec 01, 2016 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 160 | -- | 8,911 | |
Dec 01, 2016 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 182 | -- | 6,576 | |
Dec 01, 2016 | Form 4 | CFO & Treasurer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 160 | -- | 7,948 | |
Dec 01, 2016 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 400 | -- | 439,223 | |
Dec 01, 2016 | Form 4 | Secretary and VP of Human Reso | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 105 | $10.48 | 439,118 | |
Dec 01, 2016 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 441 | -- | 133,675 | |
Dec 01, 2016 | Form 4 | Secretary and VP of Human Reso | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 400 | -- | 7,724 | |
Dec 01, 2016 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 197,524 | |
Dec 01, 2016 | Form 4 | VP of Manufacturing | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 114 | $10.48 | 197,410 | |
Dec 01, 2016 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 171 | -- | 13,209 | |
Dec 01, 2016 | Form 4 | VP of Manufacturing | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 8,355 | |
Dec 01, 2016 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 267,910 | |
Dec 01, 2016 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 292 | -- | 28,964 | |
Dec 01, 2016 | Form 4 | Director, Chairman, President and CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 14,079 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.