Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,305 | -- | 8,305 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,134 | -- | 11,659 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,305 | -- | 8,305 | |
Sep 01, 2016 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,870 | -- | 6,870 | |
Sep 01, 2016 | Form 4 | Secretary and VP of Human Reso | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,750 | -- | 2,750 | |
Sep 01, 2016 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 7,500 | |
Sep 01, 2016 | Form 4 | VP of Manufacturing | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 01, 2016 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 | |
Sep 01, 2016 | Form 4 | Director, Chairman, President and CEO | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,134 | -- | 16,255 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,305 | -- | 8,305 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,134 | -- | 1,434,265 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,305 | -- | 8,305 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,134 | -- | 83,782 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,305 | -- | 8,305 | |
Sep 01, 2016 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 7,500 | |
Sep 01, 2016 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Aug 25, 2016 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 90,000 | |
Aug 25, 2016 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 15,380 | |
Aug 25, 2016 | Form 4 | Secretary and VP of Human Reso | Other acquisition or disposition | -- | -- | 15,005 | |
Aug 25, 2016 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,900 | |
Aug 25, 2016 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,200 | |
Aug 25, 2016 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,000 | |
Aug 25, 2016 | Form 4 | Director, Chairman, President and CEO | Other acquisition or disposition | -- | -- | 17,400 | |
Aug 25, 2016 | Form 4 | Director, Chairman, President and CEO | Other acquisition or disposition | -- | -- | 11,200 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.