Insider Transactions
Date | Name | Filing | Title | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Dec 01, 2016 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 94,679 | |
Dec 01, 2016 | Form 4 | Exec Vice President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 114 | $10.48 | 94,565 | |
Dec 01, 2016 | Form 4 | Exec Vice President | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 450 | -- | 450 | |
Dec 01, 2016 | Form 4 | Exec Vice President | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 420 | -- | 8,379 | |
Nov 30, 2016 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,900 | |
Nov 30, 2016 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,200 | |
Nov 30, 2016 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 10,000 | |
Nov 30, 2016 | Form 4 | VP of Manufacturing | Other acquisition or disposition | -- | -- | 13,038 | |
Nov 29, 2016 | Form 4 | VP of Manufacturing | Open market or private sale of non-derivative or derivative security | 2,000 | $10.48 | 205,404 | |
Nov 29, 2016 | Form 4 | VP of Manufacturing | Open market or private sale of non-derivative or derivative security | 2,000 | $10.52 | 203,404 | |
Nov 29, 2016 | Form 4 | VP of Manufacturing | Open market or private sale of non-derivative or derivative security | 2,000 | $10.59 | 201,404 | |
Nov 29, 2016 | Form 4 | VP of Manufacturing | Open market or private sale of non-derivative or derivative security | 2,000 | $10.60 | 199,404 | |
Nov 29, 2016 | Form 4 | VP of Manufacturing | Open market or private sale of non-derivative or derivative security | 2,000 | $10.70 | 197,404 | |
Nov 29, 2016 | Form 4 | VP of Manufacturing | Open market or private sale of non-derivative or derivative security | 300 | $10.80 | 197,104 | |
Oct 04, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | $9.50 | 11,659 | |
Sep 22, 2016 | Form 4 | Exec Vice President | Other acquisition or disposition | -- | -- | 94,259 | |
Sep 22, 2016 | Form 4 | Exec Vice President | Other acquisition or disposition | -- | -- | 559 | |
Sep 20, 2016 | Form 4 | Exec Vice President | Other acquisition or disposition (describe transaction) | 38,565 | -- | -- | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,134 | -- | 21,557 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,305 | -- | 8,305 | |
Sep 01, 2016 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 7,500 | |
Sep 01, 2016 | Form 4 | CFO & Treasurer | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 3,000 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,134 | -- | 36,325 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,305 | -- | 8,305 | |
Sep 01, 2016 | Form 4 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,134 | -- | 56,406 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.